| crew stroke | event | round | lane | time | pos. | |
|---|---|---|---|---|---|---|
| LSRA | Lancaster 2 | JM 1x | Round A 1 | [2] | 03:03.07 | 1st |
| George Williamson | ||||||
| LSRA | Lancaster 1 | JW 1x | 100 JM 1x / 101 JW 1x 1 | [1] | 03:24.40 | 1st |
| Annabelle van der Linden | ||||||
| LSRA | Lancaster 3 | JM 1x | Round A 4 | [2] | 03:16.62 | 1st |
| Jacob Smith | ||||||
| LSRA | Lancaster 2 | JW 1x | Round A 3 | [1] | 04:06.42 | 2nd |
| Lucy Staveley | ||||||
| LSRA | Lancaster 5 | JM 1x | Round A 8 | [2] | 03:07.74 | 1st |
| Oliver Davis | ||||||
| LSRA | Lancaster 4 | JM 1x | Round A 9 | [1] | 03:26.23 | 2nd |
| Joe Gelder | ||||||
| LSRA | Lancaster 1 | JM 1x | Round A 9 | [2] | 02:58.90 | 1st |
| Edward Milsop | ||||||
| LSRA | Lancaster 6 | JM 1x | Round A 10 | [2] | 03:42.69 | 2nd |
| Saam Honary | ||||||
| LSRA | Lancaster 5 | JM 1x | Round B 1 | [1] | 03:02.12 | 1st |
| Oliver Davis | ||||||
| LSRA | Lancaster 1 | JM 1x | Round B 2 | [1] | 02:59.99 | 1st |
| Edward Milsop | ||||||
| LSRA | Lancaster 4 | JM 1x | Round B 2 | [2] | 03:30.15 | 2nd |
| Joe Gelder | ||||||
| LSRA | Lancaster 2 | JM 1x | Round B 4 | [2] | 03:03.71 | 1st |
| George Williamson | ||||||
| LSRA | Lancaster 1 | JW 1x | Round B 4 | [1] | 03:46.47 | 1st |
| Annabelle van der Linden | ||||||
| LSRA | Lancaster 3 | JM 1x | Round B 9 | [1] | 03:10.62 | 1st |
| Jacob Smith | ||||||
| LSRA | Lancaster 6 | JM 1x | Round B 10 | [2] | 03:44.15 | 2nd |
| Saam Honary | ||||||
| LSRA | Lancaster 2 | JW 1x | Round B 6 | [1] | 04:23.14 | 2nd |
| Lucy Staveley | ||||||
| LSRA | Lancaster 2 | JM 1x | Final B | [2] | 03:13.18 | 1st |
| George Williamson | ||||||
| LSRA | Lancaster 1 | JM 1x | Final A | [1] | 03:08.09 | 2nd |
| Edward Milsop |
| crew stroke | event | round | lane | time | pos. | |
|---|---|---|---|---|---|---|
| LSRA | Lancaster 1 | JW 1x | Final B | [1] | 03:40.00 | 2nd |
| Annabelle van der Linden | ||||||
| LSRA | Lancaster | JW 2x | Heat 3 | [1] | 04:11.42 | 2nd |
| Lucy Staveley |