crew stroke | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|
RRCW | Rathenow 1 | JM 1x | Round A 3 | [2] | 03:18.43 | 1st |
Esko Siebart | ||||||
RRCW | Rathenow 2 | JW 1x | Round A 2 | [2] | 03:47.22 | 1st |
Jenny Wartenberg | ||||||
RRCW | Rathenow 2 | JM 1x | Round A 5 | [1] | 03:29.10 | 2nd |
Florian Tantius | ||||||
RRCW | Rathenow 1 | JW 1x | Round A 4 | [2] | 03:35.50 | 2nd |
Claudia Lindemann | ||||||
RRCW | Rathenow 3 | JW 1x | Round A 5 | [1] | 03:25.85 | 1st |
Virginia Dähnert | ||||||
RRCW | Rathenow 2 | JW 1x | Round B 2 | [2] | 03:45.49 | 1st |
Jenny Wartenberg | ||||||
RRCW | Rathenow 2 | JM 1x | Round B 5 | [2] | 03:42.10 | 1st |
Florian Tantius | ||||||
RRCW | Rathenow 1 | JW 1x | Round B 3 | [1] | 03:36.52 | 2nd |
Claudia Lindemann | ||||||
RRCW | Rathenow 1 | JM 1x | Round B 9 | [2] | 03:12.54 | 2nd |
Esko Siebart | ||||||
RRCW | Rathenow 3 | JW 1x | Round B 5 | [2] | 03:32.32 | 1st |
Virginia Dähnert | ||||||
RRCW | Rathenow 3 | JW 1x | Final A | [1] | 03:24.23 | 1st |
Virginia Dähnert |
crew stroke | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|
RRCW | Rathenow | JM 2x | Heat 4 | [1] | 02:52.49 | 1st |
Esko Siebart | ||||||
RRCW | Rathenow | JM 2x | Final B | [1] | 03:00.96 | 2nd |
Esko Siebart |