| no. | event | crew stroke |
|---|---|---|
| 005 | 40-49 W Masters | Tatiana Choteborsky |
| Nereid Boat Club, Inc. | ||
| 005 | 50-59 W Masters | Giulia Zanoni Mendelsohn |
| Nereid Boat Club, Inc. | ||
| 005 | 50-59 W Masters | Sarah Spagnola Young |
| Nereid Boat Club, Inc. | ||
| 007 | W Masters Novice | Paula Newman |
| Nereid Boat Club, Inc. | ||
| 007 | W Masters Novice | Joyce Doyle |
| Nereid Boat Club, Inc. | ||
| 011 | 40-49 M Masters | Clement Huyghebaert |
| Nereid Boat Club, Inc. | ||
| 011 | 50-59 M Masters | Arthur Ware |
| Nereid Boat Club, Inc. | ||
| 011 | 50-59 M Masters | Robert Newman |
| Nereid Boat Club, Inc. | ||
| 011 | 50-59 M Masters | Martin Bogue |
| Nereid Boat Club, Inc. | ||
| 011 | 60-69 M Masters | Charles Johnston |
| Nereid Boat Club, Inc. | ||
| 011 | 60-69 M Masters | Evan Seehaus |
| Nereid Boat Club, Inc. | ||
| 011 | 70+ M Masters | Peter Willcox |
| Nereid Boat Club, Inc. | ||
| 012 | 60-69 LM Masters | Ian Hawkins |
| Nereid Boat Club, Inc. | ||
| 013 | M Masters Novice | Brian Loughlin |
| Nereid Boat Club, Inc. |