| crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|
| Unaff. | John Nasr | M Masters | 2000 meter | Sat, 8:15 AM | [14] |
| Unaffiliated (USA) | |||||
| Unaff. | Tom Phillips | LM Masters | 2000 meter | Sat, 8:15 AM | [18] |
| Unaffiliated (USA) | |||||
| Unaff. | John Nasr | M Masters/Adaptive | 2 minute Watt Challenge | Sat, 8:40 AM | [13] |
| Unaffiliated (USA) | |||||
| TRC | Zachary Cho | M Middle School/U14 | 1000 meter | Sat, 9:30 AM | [10] |
| Teaneck Rowing Club | |||||
| TRC | Zachary Cho | M Middle School/U14 | 1000 meter | Sat, 9:30 AM | [10] |
| Teaneck Rowing Club |