| crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|
| MHRA | Linda Rapp | LW Masters | 2000 meter | Sat, 8:00 AM | [17] |
| Mid Hudson Rowing Association | |||||
| MHRA | John McCleary | M Masters | 2000 meter | Sat, 8:15 AM | [2] |
| Mid Hudson Rowing Association | |||||
| MHRA | James Lukas | M Masters | 2000 meter | Sat, 8:15 AM | [13] |
| Mid Hudson Rowing Association | |||||
| MHRA | Linda Rapp | W Masters/Adaptive | 2 minute Watt Challenge | Sat, 8:30 AM | [14] |
| Mid Hudson Rowing Association | |||||
| MHRA | John McCleary | M Masters/Adaptive | 2 minute Watt Challenge | Sat, 8:40 AM | [8] |
| Mid Hudson Rowing Association | |||||
| MHRA | James Lukas | M Masters/Adaptive | 2 minute Watt Challenge | Sat, 8:40 AM | [10] |
| Mid Hudson Rowing Association |