| crew stroke | event | race | lane | time | pos. | ||
|---|---|---|---|---|---|---|---|
| PHI | Aldwyn Thor | M 19-20 | Heat 1 | [2] | 01:36.1 | 196th | |
| Philippines | |||||||
| PHI | Jasper Brent Go | LM 19-20 | Heat 1 | [5] | 01:33.2 | 39th | |
| Philippines | |||||||
| PHI | Julia Ysabel Letrondo | W 21-22 | Heat 1 | [17] | 01:46.2 | 93rd | |
| Philippines | |||||||
| PHI | Kiana Alika Co | LW 21-22 | Heat 1 | [10] | 01:55.5 | 46th | |
| Philippines |
| crew stroke | event | race | lane | time | pos. | ||
|---|---|---|---|---|---|---|---|
| PHI | Kiana Alika Co | LW 21-22 | Semifinal | [46] | 01:55.9 | 42nd | |
| Philippines | |||||||
| PHI | Jasper Brent Go | LM 19-20 | Semifinal | [39] | 01:33.5 | 41st | |
| Philippines |
| crew stroke | event | race | lane | time | pos. | ||
|---|---|---|---|---|---|---|---|
| PHI | Daryl Pangantao | M 17-18 | Heat 1 | [37] | 06:50.0 | 132nd | |
| Philippines | |||||||
| PHI | Cris Nievarez | M 23-39 | Heat 2 | [5] | 06:29.5 | 71st | |
| Philippines | |||||||
| PHI | Reine Art Poblete | M 17-18 | Heat 2 | [22] | 07:01.9 | 167th | |
| Philippines | |||||||
| PHI | Math Evan Jugadora | M U17 | Heat 2 | [29] | 11:52.2 | 264th | |
| Philippines | |||||||
| PHI | Edgar ILas | LM 23-39 | Heat 1 | [1] | 06:35.4 | 6th | |
| Philippines | |||||||
| PHI | Kristine Paraon | W 21-22 | Heat 1 | [5] | 07:27.5 | 39th | |
| Philippines | |||||||
| PHI | Khayzie Caviltes | W U17 | Heat 1 | [11] | 08:08.2 | 95th | |
| Philippines | |||||||
| PHI | Julia Ysabel Letrondo | W 21-22 | Heat 1 | [14] | 07:54.1 | 76th | |
| Philippines | |||||||
| PHI | Feiza Jane Lenton | LW 23-39 | Heat 1 | [40] | 07:56.5 | 23rd | |
| Philippines |
| crew stroke | event | race | lane | time | pos. | ||
|---|---|---|---|---|---|---|---|
| PHI | Feiza Jane Lenton | LW 23-39 | Semifinal | [23] | 07:58.4 | 28th | |
| Philippines | |||||||
| PHI | Edgar ILas | LM 23-39 | Semifinal | [6] | 06:37.5 | 18th | |
| Philippines | |||||||
| PHI | Kristine Paraon | W 21-22 | Semifinal | [39] | 07:22.8 | 36th | |
| Philippines | |||||||
| PHI | Edgar ILas | LM 23-39 | Final | [18] | 06:40.9 | 18th | |
| Philippines |