| lane | code | crew stroke | event |
|---|---|---|---|
| [1] | HKG | Yeung Yan Wang Matthew | M 23-39 |
| Hong Kong, China | |||
| [2] | PHI | Aldwyn Thor | M 19-20 |
| Philippines | |||
| [3] | PAK | Muhammad Shahzad | M 60-64 |
| Pakistan | |||
| [4] | MAS | Harith Md Nasir | M 23-39 |
| Malaysia | |||
| [5] | HKG | Xu Rupert | M U17 |
| Hong Kong, China | |||
| [6] | CHN | Pan Donghao | M U17 |
| People's Republic of China | |||
| [7] | CHN | Su Zikun | M U17 |
| People's Republic of China | |||
| [8] | CHN | Wenbo Zhang | M U17 |
| People's Republic of China | |||
| [9] | CHN | Chen Zijin | M U17 |
| People's Republic of China | |||
| [10] | CHN | Zeng Yinan | M U17 |
| People's Republic of China | |||
| [11] | HKG | Song Kai Shue | M U17 |
| Hong Kong, China | |||
| [12] | CHN | Wang Tianyou | M U17 |
| People's Republic of China | |||
| [13] | CHN | Hu Jingzhi | M U17 |
| People's Republic of China | |||
| [14] | CHN | Liu Dongcheng | M U17 |
| People's Republic of China | |||
| [15] | CHN | Haoyu Qian | M U17 |
| People's Republic of China | |||
| [16] | CHN | Shen Sicheng Shen | M U17 |
| People's Republic of China | |||
| [17] | AUS | Finn Carey | M U17 |
| Australia | |||
| [18] | CHN | Zhang Hengshuo | M U17 |
| People's Republic of China | |||
| [19] | CHN | Qian Yushen | M U17 |
| People's Republic of China | |||
| [20] | CHN | Wu JiaYi | M U17 |
| People's Republic of China | |||
| [21] | CHN | Wang Yitang | M U17 |
| People's Republic of China | |||
| [22] | CHN | Li Zhaoyi | M U17 |
| People's Republic of China | |||
| [23] | CHN | Wang Shaozhen | M U17 |
| People's Republic of China | |||
| [24] | CHN | Shi Chengzhi | M U17 |
| People's Republic of China | |||
| [25] | CHN | Zhang Yiteng | M U17 |
| People's Republic of China | |||
| [26] | CHN | Xia Haoming | M U17 |
| People's Republic of China | |||
| [27] | CHN | Zhou Shuyang | M U17 |
| People's Republic of China | |||
| [28] | CHN | Ding Zhou | M U17 |
| People's Republic of China | |||
| [29] | CHN | He Chengjun | M U17 |
| People's Republic of China | |||
| [30] | CHN | Yue Chenxiao | M U17 |
| People's Republic of China | |||
| [31] | CHN | Zhang Xiaoyan | M U17 |
| People's Republic of China | |||
| [32] | CHN | Lin Haoze | M U17 |
| People's Republic of China | |||
| [33] | CHN | Li Zilin | M U17 |
| People's Republic of China | |||
| [34] | CHN | Sun Mingyang | M U17 |
| People's Republic of China | |||
| [35] | CHN | Li Yelu | M U17 |
| People's Republic of China | |||
| [36] | HKG | Shang JiaYu | M U17 |
| Hong Kong, China | |||
| [37] | CHN | Zhu Haoran | M U17 |
| People's Republic of China | |||
| [38] | CHN | Huang Wenxiao | M U17 |
| People's Republic of China | |||
| [39] | CHN | Gu Xuan | M U17 |
| People's Republic of China | |||
| [40] | CHN | Cui Xing han | M U17 |
| People's Republic of China |
| lane | code | crew stroke | event |
|---|---|---|---|
| [1] | GBR | Lee Davies | M 23-39 |
| Great Britain | |||
| [2] | SUI | Loïc Schalbetter | M 23-39 |
| Switzerland | |||
| [3] | SVK | Anton Grassl | M 45-49 |
| Slovakia | |||
| [4] | GBR | Chris Scott | M 23-39 |
| Great Britain | |||
| [5] | FIN | Joonas Kuivalainen | M 23-39 |
| Finland | |||
| [6] | ESP | Alberto Fernandez | M 40-44 |
| Spain | |||
| [7] | USA | Matt Snare | M 40-44 |
| United States | |||
| [8] | GER | Hannes Loerwald | M 23-39 |
| Germany | |||
| [9] | GER | Lukas Rücken | M 23-39 |
| Germany | |||
| [10] | EGY | Abdelrahman Saad | M 19-20 |
| Egypt | |||
| [11] | CZE | Tomáš Jokl | M 23-39 |
| Czechia | |||
| [12] | SWE | Anders Edquist | M 45-49 |
| Sweden | |||
| [13] | NED | Dion den Hoed | M 23-39 |
| Netherlands | |||
| [14] | USA | Jeremy Weaver | M 23-39 |
| United States | |||
| [15] | FRA | Lucas Moruzzi | M 23-39 |
| France | |||
| [17] | GRE | Spyridon Kalentzis | M 23-39 |
| Greece | |||
| [18] | GBR | Jim Berriman | M 40-44 |
| Great Britain | |||
| [19] | AUS | Ryan Hindle | M 23-39 |
| Australia | |||
| [20] | UKR | Artem Zakharov | M 21-22 |
| Ukraine |