| lane | code | crew stroke | event |
|---|---|---|---|
| [1] | CHN | 新艇男1队 | M Relay U17 |
| Yijun Zhang | |||
| Jiadong Zhao | |||
| Tingrui Zhang | |||
| Junxin Gu | |||
| [2] | CHN | New Rowing M2 | M Relay U17 |
| Donghao Pan | |||
| JiaYi Wu | |||
| Zhang Wenbo | |||
| Jingzhi Hu | |||
| [3] | CHN | New Rowing M5 | M Relay U17 |
| Xiaoyan Zhang | |||
| TianLang Yuan | |||
| Shuyang Zhou | |||
| Zilin Li | |||
| [4] | 团结之桨 | M Relay U17 | |
| Yunbo Shi Shi | |||
| Yan Yi | |||
| Ethan Yichen Yao | |||
| Hou Jisen | |||
| [5] | CHN | New Rowing MT2 | M Relay Open |
| Pan Yi ming | |||
| Jian Gao | |||
| Tiezhi Zhuang | |||
| Luxiang Zhang | |||
| [6] | CHN | New Rowing W1 | W Relay U17 |
| Yuetong Zhao | |||
| Junlin Zhou | |||
| Xinchen Xu | |||
| Siling Ye | |||
| [7] | CHN | New Rowing W5 | W Relay U17 |
| ZiYi Tan | |||
| ZiXin Tan | |||
| Xiaoling Chen | |||
| Yimin Wang | |||
| [8] | CHN | New Rowing W2 | W Relay U17 |
| Yi Xuan Guan | |||
| Yiming Wang | |||
| Anyi Shi | |||
| Qingchun Yang | |||
| [9] | CHN | New Rowing W4 | W Relay U19 |
| Ziyang Li | |||
| Yinran Zhao | |||
| Zixin Wang | |||
| Yuebai Li |
| lane | code | crew stroke | event |
|---|---|---|---|
| [1] | LIMASSOL ROWING CENTRE | M Relay U17 | |
| Tristan Michaelides | |||
| David Tremsin | |||
| Maximilian Rozanov | |||
| Platon Bykov | |||
| [2] | UKR | Burevisnyk | M Relay U17 |
| Dmytro Syniakov | |||
| Maxim Parkhomenko | |||
| Svetozar Burian | |||
| Daniil Elhindi | |||
| [3] | POL | UKS MOS EŁK | M Relay U17 |
| Oskar Kacperski | |||
| Gabriel Kleban | |||
| Jakub Kosiorek | |||
| Jakub Zduniak | |||
| [4] | UKR | Nezlamny | M Relay U17 |
| Kyrylo Ihnatov | |||
| Yaroslav Meshii | |||
| Yaroslav Dolhopol | |||
| Peter Popadin | |||
| [5] | UKR | ХФКС | M Relay U17 |
| Pavlo Stasiuk | |||
| Kyrylo Riabinin | |||
| Mykhailo Maltsev | |||
| Mykhailo Kaluhin | |||
| [6] | UKR | Kozyriata | W Relay U17 |
| Anna Lievina | |||
| Daria Esterle | |||
| Veronika Dvornyk | |||
| Melaniia Poliak | |||
| [7] | UKR | Best girls | W Relay U19 |
| Chkhalo Sofiia | |||
| Tsvilovska Kateryna | |||
| Anna Tillo | |||
| Kateryna Myhashko |
| lane | code | crew stroke |
|---|---|---|
| [1] | UKR | Burevisnyk |
| Dmytro Syniakov | ||
| Maxim Parkhomenko | ||
| Svetozar Burian | ||
| Daniil Elhindi | ||
| [2] | UKR | Nezlamny |
| Kyrylo Ihnatov | ||
| Yaroslav Meshii | ||
| Yaroslav Dolhopol | ||
| Peter Popadin | ||
| [3] | UKR | ХФКС |
| Pavlo Stasiuk | ||
| Kyrylo Riabinin | ||
| Mykhailo Maltsev | ||
| Mykhailo Kaluhin | ||
| [4] | POL | UKS MOS EŁK |
| Oskar Kacperski | ||
| Gabriel Kleban | ||
| Jakub Kosiorek | ||
| Jakub Zduniak | ||
| [5] | LIMASSOL ROWING CENTRE | |
| Tristan Michaelides | ||
| David Tremsin | ||
| Maximilian Rozanov | ||
| Platon Bykov | ||
| [6] | CHN | 新艇男1队 |
| Yijun Zhang | ||
| Jiadong Zhao | ||
| Tingrui Zhang | ||
| Junxin Gu | ||
| [7] | CHN | New Rowing M2 |
| Donghao Pan | ||
| JiaYi Wu | ||
| Zhang Wenbo | ||
| Jingzhi Hu | ||
| [8] | CHN | New Rowing M5 |
| Xiaoyan Zhang | ||
| TianLang Yuan | ||
| Shuyang Zhou | ||
| Zilin Li | ||
| [9] | 团结之桨 | |
| Yunbo Shi Shi | ||
| Yan Yi | ||
| Ethan Yichen Yao | ||
| Hou Jisen |