pos. | code | crew stroke | event | 250m | 500m interval | 750m interval | 1000m interval | 1250m interval | 1500m interval | 1750m interval | finish interval | difference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | International men of mystery | M Team | 00:35.4 | (1) | 01:11.9 | (1) | 01:49.4 | (1) | 02:26.1 | (1) | 03:03.8 | (1) | 03:42.4 | (1) | 04:21.6 | (1) | 05:00.3 | (1) | |||
Loïc Schalbetter | 00:35.4 | 00:36.5 | 00:37.5 | 00:36.7 | 00:37.7 | 00:38.6 | 00:39.2 | 00:38.7 | 54.0 spm | ||||||||||||
Andreas Tilelis | |||||||||||||||||||||
Spyridon Kalentzis | |||||||||||||||||||||
Jeremy Weaver | |||||||||||||||||||||
2. | Team Finland | M Team | 00:36.9 | (5) | 01:14.9 | (5) | 01:51.9 | (3) | 02:28.2 | (2) | 03:07.4 | (2) | 03:46.6 | (2) | 04:24.7 | (2) | 05:02.4 | (2) | +2.1 | ||
Chris Scott | 00:36.9 | 00:38.0 | 00:37.0 | 00:36.3 | 00:39.2 | 00:39.2 | 00:38.1 | 00:37.7 | 51.5 spm | ||||||||||||
Jani Mäkinen | |||||||||||||||||||||
Arttu Härkönen | |||||||||||||||||||||
Joonas Kuivalainen | |||||||||||||||||||||
3. | CZE | Czech Team | M Team | 00:36.2 | (2) | 01:14.2 | (2) | 01:51.6 | (2) | 02:29.2 | (3) | 03:08.4 | (3) | 03:47.6 | (3) | 04:26.4 | (3) | 05:04.8 | (3) | +4.5 | |
Jan Potůček | 00:36.2 | 00:38.0 | 00:37.4 | 00:37.6 | 00:39.2 | 00:39.2 | 00:38.8 | 00:38.4 | 56.5 spm | ||||||||||||
Václav Zitta | |||||||||||||||||||||
Tomáš Zobal | |||||||||||||||||||||
Lukáš Helešic | |||||||||||||||||||||
4. | GBR | NewWave | M Team | 00:36.4 | (3) | 01:14.7 | (3) | 01:53.1 | (4) | 02:32.0 | (4) | 03:09.8 | (4) | 03:49.2 | (4) | 04:28.5 | (4) | 05:06.7 | (4) | +6.4 | |
Rhys Westall | 00:36.4 | 00:38.3 | 00:38.4 | 00:38.9 | 00:37.8 | 00:39.4 | 00:39.3 | 00:38.3 | 51.3 spm | ||||||||||||
Alistair Turpie | |||||||||||||||||||||
Frazer Brent | |||||||||||||||||||||
Elliot Awin | |||||||||||||||||||||
5. | GRE | Titans of Piraeus | M Team | 00:37.1 | (6) | 01:14.8 | (4) | 01:54.0 | (5) | 02:32.5 | (5) | 03:12.6 | (5) | 03:52.9 | (5) | 04:34.2 | (5) | 05:13.6 | (5) | +13.3 | |
Charalampos Giavris | 00:37.1 | 00:37.7 | 00:39.2 | 00:38.5 | 00:40.1 | 00:40.3 | 00:41.3 | 00:39.4 | 52.7 spm | ||||||||||||
Rafail-Nikolaos Koutsompinas | |||||||||||||||||||||
Konstantinos Manifavas | |||||||||||||||||||||
Miltiadis Oikonomidis | |||||||||||||||||||||
6. | GER | No Rowing for Old Men | M Team | 00:38.8 | (11) | 01:18.6 | (9) | 01:56.8 | (8) | 02:34.3 | (6) | 03:15.5 | (7) | 03:55.4 | (7) | 04:36.2 | (7) | 05:14.0 | (6) | +13.7 | |
Moritz Schneider | 00:38.8 | 00:39.8 | 00:38.2 | 00:37.5 | 00:41.2 | 00:39.9 | 00:40.8 | 00:37.9 | 51.8 spm | ||||||||||||
Christian Ramb | |||||||||||||||||||||
Christian Vennemann | |||||||||||||||||||||
Emil Schmidberger | |||||||||||||||||||||
7. | GRE | Team Fylliana by GoRow | M Team | 00:38.1 | (7) | 01:16.3 | (6) | 01:55.2 | (6) | 02:34.7 | (7) | 03:14.7 | (6) | 03:54.8 | (6) | 04:35.3 | (6) | 05:15.3 | (7) | +15.0 | |
Vaios Panagiotou | 00:38.1 | 00:38.2 | 00:38.9 | 00:39.5 | 00:40.0 | 00:40.1 | 00:40.5 | 00:40.0 | 50.2 spm | ||||||||||||
Konstantinos Lemonas | |||||||||||||||||||||
Stergios Papachristos | |||||||||||||||||||||
Petros Poulakis | |||||||||||||||||||||
8. | GBR | British Army A | M Team | 00:38.7 | (10) | 01:17.7 | (7) | 01:57.0 | (9) | 02:35.3 | (8) | 03:16.4 | (8) | 03:56.5 | (8) | 04:37.0 | (8) | 05:15.7 | (8) | +15.4 | |
Evan Coffey | 00:38.7 | 00:39.0 | 00:39.3 | 00:38.3 | 00:41.1 | 00:40.1 | 00:40.5 | 00:38.7 | 45.6 spm | ||||||||||||
Stuart Elvin | |||||||||||||||||||||
Alexander Crosbie | |||||||||||||||||||||
Tyler Body | |||||||||||||||||||||
9. | CZE | Old But Still Hot | M Team | 00:36.8 | (4) | 01:17.8 | (8) | 01:56.6 | (7) | 02:37.6 | (9) | 03:18.2 | (9) | 03:59.3 | (9) | 04:38.8 | (9) | 05:20.5 | (9) | +20.2 | |
Petr Ouředníček | 00:36.8 | 00:41.0 | 00:38.8 | 00:41.0 | 00:40.6 | 00:41.1 | 00:39.5 | 00:41.8 | 50.0 spm | ||||||||||||
Vojtěch Řimák | |||||||||||||||||||||
Petr Vitásek | |||||||||||||||||||||
Petr Psotka | |||||||||||||||||||||
10. | CZE | Sagy a Fotrici | M Team | 00:38.4 | (8) | 01:19.4 | (11) | 01:58.0 | (10) | 02:37.7 | (10) | 03:18.2 | (9) | 03:59.6 | (10) | 04:41.3 | (11) | 05:21.5 | (10) | +21.2 | |
Jakub Houska | 00:38.4 | 00:41.0 | 00:38.6 | 00:39.7 | 00:40.5 | 00:41.4 | 00:41.7 | 00:40.3 | 50.7 spm | ||||||||||||
Miloslav Šágr | |||||||||||||||||||||
Jakub Paroulek | |||||||||||||||||||||
Martin Basl | |||||||||||||||||||||
11. | GBR | Sub 7 Indoor Rowing Club | M Team | 00:38.6 | (9) | 01:18.7 | (10) | 01:58.4 | (11) | 02:39.2 | (11) | 03:19.7 | (11) | 04:00.6 | (11) | 04:41.1 | (10) | 05:22.3 | (11) | +22.0 | |
Benjamin Jago | 00:38.6 | 00:40.1 | 00:39.7 | 00:40.8 | 00:40.5 | 00:40.9 | 00:40.5 | 00:41.1 | 48.7 spm | ||||||||||||
Ian Wilde | |||||||||||||||||||||
Peter Dixon | |||||||||||||||||||||
Robert Phillips | |||||||||||||||||||||
12. | The Delivery Room | M Team | 00:39.2 | (12) | 01:19.6 | (12) | 02:00.0 | (12) | 02:40.5 | (12) | 03:21.6 | (12) | 04:02.9 | (12) | 04:44.5 | (12) | 05:25.0 | (12) | +24.7 | ||
Richard Wood | 00:39.2 | 00:40.4 | 00:40.4 | 00:40.5 | 00:41.1 | 00:41.3 | 00:41.6 | 00:40.6 | 40.5 spm | ||||||||||||
Luke Wollenschlaeger | |||||||||||||||||||||
James Hudson | |||||||||||||||||||||
Dirk Möller | |||||||||||||||||||||
13. | Grizzly Vikings | M Team | 00:45.5 | (22) | 01:25.5 | (17) | 02:06.7 | (17) | 02:47.1 | (16) | 03:28.1 | (14) | 04:09.0 | (13) | 04:50.9 | (13) | 05:30.0 | (13) | +29.7 | ||
Ole Kristian Karlsen | 00:45.5 | 00:40.0 | 00:41.2 | 00:40.4 | 00:41.0 | 00:40.9 | 00:41.9 | 00:39.2 | 44.6 spm | ||||||||||||
Peder Thorstenson | |||||||||||||||||||||
Kent Pettersson | |||||||||||||||||||||
Andrew Benko | |||||||||||||||||||||
14. | EGY | AUC | M Team | 00:41.1 | (14) | 01:24.0 | (15) | 02:04.7 | (15) | 02:44.7 | (14) | 03:26.6 | (13) | 04:10.4 | (14) | 04:52.2 | (14) | 05:34.5 | (14) | +34.2 | |
Abdelrahman Fikry | 00:41.1 | 00:42.9 | 00:40.7 | 00:40.0 | 00:41.9 | 00:43.8 | 00:41.8 | 00:42.4 | 44.0 spm | ||||||||||||
Omar Walaa Sheta | |||||||||||||||||||||
Aly Mohamed | |||||||||||||||||||||
Etman Tarek Etman Mohamed Etman | |||||||||||||||||||||
15. | GER | Polizei Aurich | M Team | 00:42.8 | (17) | 01:23.5 | (14) | 02:04.0 | (14) | 02:43.8 | (13) | 03:29.6 | (16) | 04:12.7 | (16) | 04:53.9 | (16) | 05:34.7 | (15) | +34.4 | |
Reiner Meents | 00:42.8 | 00:40.7 | 00:40.5 | 00:39.8 | 00:45.8 | 00:43.1 | 00:41.2 | 00:40.8 | 48.6 spm | ||||||||||||
Sören Rossow | |||||||||||||||||||||
Hendrik Weßling | |||||||||||||||||||||
Maiko-Benedikt Remmers | |||||||||||||||||||||
16. | GBR | British Army B | M Team | 00:40.9 | (13) | 01:22.3 | (13) | 02:03.3 | (13) | 02:45.3 | (15) | 03:28.5 | (15) | 04:12.0 | (15) | 04:53.3 | (15) | 05:36.2 | (16) | +35.9 | |
Daniel Biggs | 00:40.9 | 00:41.4 | 00:41.0 | 00:42.0 | 00:43.2 | 00:43.5 | 00:41.3 | 00:42.8 | 44.9 spm | ||||||||||||
Ben Charlton | |||||||||||||||||||||
Kevin Sheppard | |||||||||||||||||||||
Max Leflaive-Manley | |||||||||||||||||||||
17. | ITA | Legionari Sport Life | M Team | 00:41.9 | (16) | 01:24.1 | (16) | 02:06.5 | (16) | 02:50.2 | (17) | 03:36.4 | (17) | 04:20.9 | (17) | 05:04.7 | (17) | 05:50.5 | (17) | +50.2 | |
Pietro Maria Amato | 00:41.9 | 00:42.2 | 00:42.4 | 00:43.7 | 00:46.2 | 00:44.5 | 00:43.8 | 00:45.7 | 47.4 spm | ||||||||||||
Salvatore Domina | |||||||||||||||||||||
Domenico Paolo Allegrini | |||||||||||||||||||||
Massimo Galletti | |||||||||||||||||||||
18. | ITA | Imprenditori | M Team | 00:41.8 | (15) | 01:26.0 | (18) | 02:11.1 | (18) | 02:58.8 | (19) | 03:45.4 | (19) | 04:31.7 | (19) | 05:20.1 | (19) | 06:03.2 | (18) | +1:02.9 | |
Fernando Nardi | 00:41.8 | 00:44.2 | 00:45.1 | 00:47.7 | 00:46.6 | 00:46.3 | 00:48.4 | 00:43.1 | 41.6 spm | ||||||||||||
Paolo Fabrizi | |||||||||||||||||||||
Claudio Maletta | |||||||||||||||||||||
Giorgio Calò | |||||||||||||||||||||
19. | FIN | Team Finland | W Team | 00:44.2 | (19) | 01:28.9 | (19) | 02:14.6 | (19) | 02:58.5 | (18) | 03:44.0 | (18) | 04:30.9 | (18) | 05:17.8 | (18) | 06:04.0 | (19) | +1:03.7 | |
Iida Niemi | 00:44.2 | 00:44.7 | 00:45.7 | 00:43.9 | 00:45.5 | 00:46.9 | 00:46.9 | 00:46.3 | 48.4 spm | ||||||||||||
Emma Salonen | |||||||||||||||||||||
Anna Heikkilä | |||||||||||||||||||||
Eija Härkönen | |||||||||||||||||||||
20. | Sexy Erg Screens | W Team | 00:43.9 | (18) | 01:30.6 | (20) | 02:15.9 | (20) | 03:01.4 | (20) | 03:47.9 | (20) | 04:35.9 | (20) | 05:22.0 | (20) | 06:09.5 | (20) | +1:09.2 | ||
Tereza Horejsova | 00:43.9 | 00:46.7 | 00:45.3 | 00:45.5 | 00:46.5 | 00:48.0 | 00:46.1 | 00:47.5 | 43.8 spm | ||||||||||||
Malin Wahnström Sundström | |||||||||||||||||||||
Yvonne Apitz | |||||||||||||||||||||
Pavlina Zizkova | |||||||||||||||||||||
21. | Pullers and Fullers | M Team | 00:47.0 | (25) | 01:34.7 | (25) | 02:20.9 | (24) | 03:07.2 | (24) | 03:53.1 | (24) | 04:39.1 | (22) | 05:24.5 | (21) | 06:11.0 | (21) | +1:10.7 | ||
Anthony Walpole | 00:47.0 | 00:47.7 | 00:46.2 | 00:46.3 | 00:45.9 | 00:46.0 | 00:45.4 | 00:46.4 | 42.0 spm | ||||||||||||
Shaun Callaghan | |||||||||||||||||||||
Matt Fuller | |||||||||||||||||||||
Niall ODonnchu | |||||||||||||||||||||
21. | Impeccable Transitions | W Team | 00:46.0 | (23) | 01:32.0 | (22) | 02:18.8 | (22) | 03:03.5 | (22) | 03:51.1 | (22) | 04:39.7 | (24) | 05:27.4 | (23) | 06:11.0 | (21) | +1:10.7 | ||
Rebecca Piddlesden | 00:46.0 | 00:46.0 | 00:46.8 | 00:44.7 | 00:47.6 | 00:48.6 | 00:47.7 | 00:43.6 | 46.4 spm | ||||||||||||
Rhian Rudkin | |||||||||||||||||||||
Radka Jirikovska | |||||||||||||||||||||
Samantha Willoughby | |||||||||||||||||||||
23. | GBR | Team Dominus | W Team | 00:45.0 | (20) | 01:31.2 | (21) | 02:16.5 | (21) | 03:03.1 | (21) | 03:49.1 | (21) | 04:38.2 | (21) | 05:26.2 | (22) | 06:13.4 | (23) | +1:13.1 | |
Sally Lancaster | 00:45.0 | 00:46.2 | 00:45.3 | 00:46.6 | 00:46.0 | 00:49.1 | 00:48.0 | 00:47.2 | 47.5 spm | ||||||||||||
Louise Precious | |||||||||||||||||||||
Sam Maud | |||||||||||||||||||||
Lucy Crundwell | |||||||||||||||||||||
24. | GBR | British Army A | W Team | 00:46.0 | (23) | 01:32.0 | (22) | 02:18.9 | (23) | 03:04.6 | (23) | 03:52.5 | (23) | 04:39.6 | (23) | 05:28.0 | (24) | 06:15.8 | (24) | +1:15.5 | |
Emma Simpson | 00:46.0 | 00:46.0 | 00:46.9 | 00:45.7 | 00:47.9 | 00:47.1 | 00:48.4 | 00:47.8 | 45.0 spm | ||||||||||||
Francesca Keenlyside | |||||||||||||||||||||
Rachael Mcilwraith | |||||||||||||||||||||
Daisy Gregory | |||||||||||||||||||||
25. | Quad Squad | W Team | 00:45.4 | (21) | 01:32.6 | (24) | 02:21.8 | (25) | 03:08.0 | (25) | 03:55.5 | (25) | 04:43.9 | (25) | 05:34.0 | (25) | 06:19.7 | (25) | +1:19.4 | ||
Shannon Nordquist | 00:45.4 | 00:47.2 | 00:49.2 | 00:46.2 | 00:47.5 | 00:48.4 | 00:50.1 | 00:45.8 | 44.0 spm | ||||||||||||
Rachel Egner | |||||||||||||||||||||
Benita Clausen | |||||||||||||||||||||
Bella Daugherty | |||||||||||||||||||||
26. | EGY | AUC | W Team | 00:47.2 | (26) | 01:38.7 | (27) | 02:27.3 | (28) | 03:13.5 | (26) | 04:03.9 | (26) | 04:57.5 | (26) | 05:47.7 | (27) | 06:34.4 | (26) | +1:34.1 | |
Khadiga Ashour | 00:47.2 | 00:51.5 | 00:48.6 | 00:46.2 | 00:50.4 | 00:53.6 | 00:50.2 | 00:46.8 | 49.6 spm | ||||||||||||
Hagar Ahmed | |||||||||||||||||||||
Dahab AlMousaly | |||||||||||||||||||||
Mariam AbouElWafa | |||||||||||||||||||||
27. | GRE | Athena Team | W Team | 00:49.9 | (29) | 01:39.0 | (28) | 02:27.1 | (26) | 03:15.6 | (27) | 04:06.4 | (27) | 04:58.0 | (27) | 05:45.9 | (26) | 06:35.3 | (27) | +1:35.0 | |
Marina Semelidou | 00:49.9 | 00:49.1 | 00:48.1 | 00:48.5 | 00:50.8 | 00:51.6 | 00:47.9 | 00:49.5 | 45.2 spm | ||||||||||||
Panagiota Bimpa | |||||||||||||||||||||
Ioulia Bairaktari | |||||||||||||||||||||
Sotiria Barogianni | |||||||||||||||||||||
28. | GBR | British Army B | W Team | 00:47.9 | (28) | 01:38.1 | (26) | 02:27.2 | (27) | 03:15.8 | (28) | 04:06.9 | (28) | 04:59.4 | (28) | 05:52.9 | (28) | 06:41.9 | (28) | +1:41.6 | |
Laura Barrigan | 00:47.9 | 00:50.2 | 00:49.1 | 00:48.6 | 00:51.1 | 00:52.5 | 00:53.5 | 00:49.1 | 40.4 spm | ||||||||||||
Rosie Rayner | |||||||||||||||||||||
Adelle Tudor | |||||||||||||||||||||
Libby Danckert | |||||||||||||||||||||
29. | ITA | Mission Impossible | W Team | 00:47.8 | (27) | 01:43.6 | (29) | 02:36.0 | (29) | 03:27.7 | (29) | 04:23.9 | (29) | 05:18.9 | (29) | 06:11.4 | (29) | 07:01.1 | (29) | +2:00.8 | |
Paola Mancini | 00:47.8 | 00:55.8 | 00:52.4 | 00:51.7 | 00:56.2 | 00:55.0 | 00:52.5 | 00:49.6 | 41.1 spm | ||||||||||||
Laura Palagi | |||||||||||||||||||||
Federica Latini | |||||||||||||||||||||
Francesca de Tiberiis | |||||||||||||||||||||
30. | ITA | Amazzoni Sport Life | W Team | 00:51.7 | (30) | 01:47.3 | (30) | 02:41.1 | (30) | 03:35.1 | (30) | 04:28.0 | (30) | 05:23.8 | (30) | 06:19.3 | (30) | 07:15.6 | (30) | +2:15.3 | |
Ilaria Vitale | 00:51.7 | 00:55.6 | 00:53.8 | 00:54.0 | 00:52.9 | 00:55.8 | 00:55.5 | 00:56.3 | 39.3 spm | ||||||||||||
Giovanna Cardillo | |||||||||||||||||||||
Melissa Boccacci | |||||||||||||||||||||
Sara D'Antoni | |||||||||||||||||||||
PAK | Pakistan | M Team | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||
Ahmed Aziz | |||||||||||||||||||||
Muhammad Imran Dogar | |||||||||||||||||||||
Ali Suleman | |||||||||||||||||||||
Abdul Rehman | |||||||||||||||||||||
DEN | Faroese Vikings | W Team | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||
Zoe Dickson | |||||||||||||||||||||
Sarita Kristina Hansen | |||||||||||||||||||||
Vár Guriardóttir Hansen | |||||||||||||||||||||
Kristina Roest |