pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | RSA | Luke Wollenschlaeger | M 50-54 | 01:31.2 | (1) | 03:05.7 | (1) | 04:39.4 | (1) | 06:11.0 | (1) | ||
South Africa | 01:31.2 | 01:34.5 | 01:33.7 | 01:31.6 | 33.0 spm | ||||||||
2. | GBR | Toby Clay | M 50-54 | 01:33.6 | (2) | 03:09.1 | (2) | 04:44.5 | (2) | 06:18.7 | (2) | +7.7 | |
Great Britain | 01:33.6 | 01:35.5 | 01:35.4 | 01:34.3 | 33.5 spm | ||||||||
3. | USA | Peder Thorstenson | M 50-54 | 01:33.9 | (3) | 03:10.3 | (3) | 04:46.8 | (3) | 06:24.3 | (3) | +13.3 | |
United States | 01:33.9 | 01:36.4 | 01:36.5 | 01:37.5 | 32.7 spm | ||||||||
4. | NOR | Leif Gunleifsen | M 50-54 | 01:36.9 | (8) | 03:14.7 | (9) | 04:51.8 | (4) | 06:26.3 | (4) | +15.3 | |
Norway | 01:36.9 | 01:37.8 | 01:37.1 | 01:34.5 | 34.7 spm | ||||||||
5. | CZE | Jan Vesecký | M 50-54 | 01:36.9 | (8) | 03:14.2 | (7) | 04:52.2 | (6) | 06:30.3 | (5) | +19.3 | |
Czechia | 01:36.9 | 01:37.3 | 01:38.0 | 01:38.1 | 29.3 spm | ||||||||
6. | ESP | Lorenzo Jauregui Echeverria | M 50-54 | 01:36.0 | (6) | 03:13.8 | (6) | 04:52.5 | (7) | 06:31.2 | (6) | +20.2 | |
Spain | 01:36.0 | 01:37.8 | 01:38.7 | 01:38.7 | 34.3 spm | ||||||||
7. | CZE | Karel Nevřala | M 50-54 | 01:38.4 | (11) | 03:17.0 | (10) | 04:55.5 | (9) | 06:32.0 | (7) | +21.0 | |
Czechia | 01:38.4 | 01:38.6 | 01:38.5 | 01:36.6 | 32.2 spm | ||||||||
8. | GBR | Stephen Bailey | M 50-54 | 01:35.8 | (5) | 03:13.3 | (5) | 04:53.5 | (8) | 06:33.1 | (8) | +22.1 | |
Great Britain | 01:35.8 | 01:37.5 | 01:40.2 | 01:39.6 | 36.5 spm | ||||||||
9. | ITA | Roberto Blanda | M 50-54 | 01:38.6 | (12) | 03:17.6 | (11) | 04:56.6 | (10) | 06:34.6 | (9) | +23.6 | |
Italy | 01:38.6 | 01:39.0 | 01:39.0 | 01:38.1 | 30.5 spm | ||||||||
10. | GER | Viktor Stieber | M 50-54 | 01:34.2 | (4) | 03:11.6 | (4) | 04:52.0 | (5) | 06:34.8 | (10) | +23.8 | |
Germany | 01:34.2 | 01:37.4 | 01:40.4 | 01:42.8 | 31.2 spm | ||||||||
11. | GBR | Darran Hoare Darran Hoare | M 50-54 | 01:38.6 | (12) | 03:17.9 | (12) | 04:57.5 | (11) | 06:36.6 | (11) | +25.6 | |
Great Britain | 01:38.6 | 01:39.3 | 01:39.6 | 01:39.1 | 31.5 spm | ||||||||
12. | GBR | Stewart Moss | M 50-54 | 01:36.1 | (7) | 03:14.4 | (8) | 04:57.8 | (12) | 06:39.0 | (12) | +28.0 | |
Great Britain | 01:36.1 | 01:38.3 | 01:43.4 | 01:41.2 | 32.2 spm | ||||||||
13. | NOR | Marcus Lundqvist | M 50-54 | 01:38.0 | (10) | 03:18.3 | (13) | 04:58.9 | (13) | 06:40.2 | (13) | +29.2 | |
Norway | 01:38.0 | 01:40.3 | 01:40.6 | 01:41.3 | 32.0 spm | ||||||||
14. | NED | Berend van Wachem | M 50-54 | 01:39.6 | (16) | 03:20.2 | (14) | 05:01.1 | (14) | 06:40.7 | (14) | +29.7 | |
Netherlands | 01:39.6 | 01:40.6 | 01:40.9 | 01:39.6 | 32.5 spm | ||||||||
15. | CZE | Tomáš Tawab | M 50-54 | 01:39.1 | (15) | 03:21.2 | (15) | 05:03.5 | (15) | 06:43.1 | (15) | +32.1 | |
Czechia | 01:39.1 | 01:42.1 | 01:42.3 | 01:39.6 | 30.5 spm | ||||||||
16. | GBR | Matt Jackson | M 50-54 | 01:41.7 | (24) | 03:24.1 | (19) | 05:06.5 | (17) | 06:45.8 | (16) | +34.8 | |
Great Britain | 01:41.7 | 01:42.4 | 01:42.4 | 01:39.3 | 31.7 spm | ||||||||
17. | NOR | Kjetil Digre | M 50-54 | 01:40.1 | (17) | 03:22.4 | (16) | 05:04.1 | (16) | 06:46.8 | (17) | +35.8 | |
Norway | 01:40.1 | 01:42.3 | 01:41.7 | 01:42.6 | 29.8 spm | ||||||||
17. | GER | Martin Heinrich Stridde | M 50-54 | 01:41.6 | (23) | 03:25.1 | (22) | 05:08.5 | (20) | 06:46.8 | (17) | +35.8 | |
Germany | 01:41.6 | 01:43.5 | 01:43.4 | 01:38.3 | 32.2 spm | ||||||||
19. | IRL | Jim Heskin | M 50-54 | 01:40.9 | (20) | 03:23.9 | (18) | 05:07.0 | (18) | 06:47.4 | (19) | +36.4 | |
Ireland | 01:40.9 | 01:43.0 | 01:43.1 | 01:40.4 | 32.7 spm | ||||||||
20. | DEN | Stig Nielsen | M 50-54 | 01:38.8 | (14) | 03:24.5 | (20) | 05:12.1 | (23) | 06:54.4 | (20) | +43.4 | |
Denmark | 01:38.8 | 01:45.7 | 01:47.6 | 01:42.4 | 29.0 spm | ||||||||
21. | CZE | Radek Syrovátka | M 50-54 | 01:41.3 | (21) | 03:25.6 | (23) | 05:10.3 | (21) | 06:54.7 | (21) | +43.7 | |
Czechia | 01:41.3 | 01:44.3 | 01:44.7 | 01:44.4 | 30.7 spm | ||||||||
22. | SWE | Adam Egerblom | M 50-54 | 01:40.8 | (19) | 03:23.0 | (17) | 05:07.9 | (19) | 06:56.2 | (22) | +45.2 | |
Sweden | 01:40.8 | 01:42.2 | 01:44.9 | 01:48.3 | 35.5 spm | ||||||||
23. | POL | Michal Blach | M 50-54 | 01:40.7 | (18) | 03:24.5 | (20) | 05:11.6 | (22) | 07:02.1 | (23) | +51.1 | |
Poland | 01:40.7 | 01:43.8 | 01:47.1 | 01:50.5 | 32.0 spm | ||||||||
24. | GER | Dieter Thomas Johne | M 50-54 | 01:44.2 | (25) | 03:32.9 | (24) | 05:22.6 | (24) | 07:11.0 | (24) | +1:00.0 | |
Germany | 01:44.2 | 01:48.7 | 01:49.7 | 01:48.3 | 31.5 spm | ||||||||
25. | CZE | Martin Konečný | M 50-54 | 01:41.4 | (22) | 03:35.5 | (25) | 05:31.9 | (25) | 07:27.3 | (25) | +1:16.3 | |
Czechia | 01:41.4 | 01:54.1 | 01:56.4 | 01:55.5 | 28.4 spm | ||||||||
26. | NOR | Espen Simonsen | M 50-54 | 01:53.0 | (28) | 03:48.4 | (27) | 05:43.5 | (26) | 07:33.7 | (26) | +1:22.7 | |
Norway | 01:53.0 | 01:55.4 | 01:55.1 | 01:50.2 | 29.2 spm | ||||||||
27. | CZE | Viliam Martonka | M 50-54 | 01:51.8 | (26) | 03:48.5 | (28) | 05:45.0 | (27) | 07:41.6 | (27) | +1:30.6 | |
Czechia | 01:51.8 | 01:56.7 | 01:56.5 | 01:56.6 | 35.5 spm | ||||||||
28. | CZE | Luděk Bartak | M 50-54 | 01:51.9 | (27) | 03:48.3 | (26) | 05:45.6 | (28) | 07:42.5 | (28) | +1:31.5 | |
Czechia | 01:51.9 | 01:56.4 | 01:57.3 | 01:56.9 | 29.0 spm | ||||||||
29. | MEX | Fernando Lorenzana Rojas | M 50-54 | 01:56.0 | (29) | 03:55.5 | (29) | 05:55.4 | (29) | 07:52.9 | (29) | +1:41.9 | |
Mexico | 01:56.0 | 01:59.5 | 01:59.9 | 01:57.4 | 29.7 spm | ||||||||
30. | GER | Matthias Krüger | M 50-54 | 02:00.8 | (30) | 04:10.6 | (30) | 06:23.1 | (30) | 08:28.5 | (30) | +2:17.5 | |
Germany | 02:00.8 | 02:09.8 | 02:12.5 | 02:05.3 | 25.0 spm | ||||||||
31. | TUR | İbrahim Hayati Selvi | M PR3 | 02:19.4 | (31) | 04:38.0 | (31) | 06:54.7 | (31) | 09:08.3 | (31) | +2:57.3 | |
Türkiye | 02:19.4 | 02:18.6 | 02:16.7 | 02:13.7 | 28.5 spm | ||||||||
GBR | John Davies | M 50-54 | -- | -- | -- | -- | |||||||
Great Britain | |||||||||||||
POR | Renato Hernandez | M 50-54 | -- | -- | -- | -- | |||||||
Portugal | |||||||||||||
GER | Peter Heilsberg | M 50-54 | -- | -- | -- | -- | |||||||
Germany |