| lane | code | crew stroke | event |
|---|---|---|---|
| [37] | POL | Arkadiusz Skrzypiński | M PR1 |
| Poland | |||
| [38] | NED | Bram Graus | M PR1 |
| Netherlands | |||
| [39] | HUN | Pető Zsolt | M PR1 |
| Hungary | |||
| [40] | HUN | Zsolt Kovács | M PR1 |
| Hungary | |||
| [41] | GBR | Jake Woods | M PR1 |
| Great Britain | |||
| [42] | NED | David Zeelenberg | M PR1 |
| Netherlands | |||
| [43] | POL | Jan Folga leszek | M PR1 |
| Poland | |||
| [44] | CZE | Jiri Kratochvil | M PR1 |
| Czechia | |||
| [45] | HUN | Novák Richárd | M PR1 |
| Hungary | |||
| [46] | UKR | Mykola Tsvihun | M PR1 |
| Ukraine | |||
| [47] | CZE | Lukáš Šafr | M PR1 |
| Czechia | |||
| [48] | SVK | Krištof Kubala | M PR1 |
| Slovakia | |||
| [51] | CZE | Josef Duchan | M PR2 |
| Czechia | |||
| [52] | TUR | Yigit Dogukan Bozkurt | M PR2 |
| Türkiye | |||
| [55] | TUR | Huseyin Boru | M PR2 |
| Türkiye | |||
| [56] | IRI | Mohammad Ebrahimdoulabi | M PR2 |
| Iran | |||
| [57] | POL | Michal Gadowski | M PR2 |
| Poland | |||
| [58] | CZE | Richard Sova | M PR2 |
| Czechia | |||
| [59] | FRA | Damien Meyer | M PR2 |
| France | |||
| [60] | IRL | John Kenny | M PR2 |
| Ireland |