crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
GRE | Alexander Mililis | M 45-49 | 2000 meter | Fri, 10:15 | [15] |
Greece | |||||
GRE | Dimitra Kiotsekoglou | W 45-49 | 2000 meter | Fri, 10:28 | [43] |
Greece | |||||
GRE | Georgia Peramatzi | W 45-49 | 2000 meter | Fri, 10:28 | [47] |
Greece | |||||
GRE | Grigorios Papadopoulos | M 55-59 | 2000 meter | Fri, 12:17 | [19] |
Greece | |||||
GRE | Orfeas Kattis | LM 21-22 | 500 meter | Fri, 15:23 | [50] |
Greece | |||||
GRE | Sotiria Barogianni | LW 23-39 | 500 meter | Fri, 15:39 | [47] |
Greece | |||||
GRE | Nagia Karagkouni | LW 23-39 | 500 meter | Fri, 15:39 | [48] |
Greece | |||||
GRE | Aikaterini Maria Chatzipli | W 23-39 | 500 meter | Fri, 15:46 | [17] |
Greece | |||||
GRE | Theodora Giouvritsa | W 23-39 | 500 meter | Fri, 15:46 | [22] |
Greece | |||||
GRE | Marios Tomas | M 23-39 | 500 meter | Fri, 15:58 | [27] |
Greece | |||||
GRE | Georgios Moustakis | M 23-39 | 500 meter | Fri, 15:58 | [55] |
Greece | |||||
GRE | Titans of Piraeus | M Team | 2000 meter relay | Fri, 18:28 | [7] |
Miltiadis Oikonomidis | |||||
GRE | Team Fylliana by GoRow | M Team | 2000 meter relay | Fri, 18:28 | [27] |
Petros Poulakis | |||||
GRE | Athena Team | W Team | 2000 meter relay | Fri, 18:28 | [47] |
Sotiria Barogianni |
crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
GRE | Alexander Mililis | M 45-49 | 500 meter | Sat, 10:30 | [26] |
Greece | |||||
GRE | Georgia Peramatzi | W 45-49 | 500 meter | Sat, 10:38 | [40] |
Greece | |||||
GRE | Alexandra Papakosta | W 45-49 | 500 meter | Sat, 10:38 | [45] |
Greece | |||||
GRE | Alexandros Kouranos | M 50-54 | 500 meter | Sat, 11:17 | [19] |
Greece | |||||
GRE | Dimitrios Vastarouchas | M 55-59 | 500 meter | Sat, 11:32 | [19] |
Greece | |||||
GRE | Anna Boziki | LW 23-39 | 2000 meter | Sat, 15:40 | [50] |
Greece | |||||
GRE | Georgia Ntousia | LW 23-39 | 2000 meter | Sat, 15:40 | [52] |
Greece | |||||
GRE | George Mellos | M 23-39 | 2000 meter | Sat, 15:53 | [31] |
Greece |