crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
NZL | Karl Udy | M 50-54 | 2000 meter | Fri, 10:42 | [73] |
New Zealand | |||||
NZL | Andrew Tomlinson | M Versa | Round 1 | Fri, 11:15 | [4] |
New Zealand | |||||
NZL | Richard Tomlinson | M 55-59 | 2000 meter | Fri, 12:17 | [47] |
New Zealand | |||||
NZL | Nicola Goss | W Versa | Round 1 | Fri, 12:35 | [4] |
New Zealand | |||||
NZL | Andrew Tomlinson | M Versa | Round 2 | Fri, 17:59 | [4] |
New Zealand | |||||
NZL | Nicola Goss | W Versa | Round 2 | Fri, 18:44 | [11] |
New Zealand |
crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
NZL | Nicola Goss | W Versa | Round 3 | Sat, 09:49 | [2] |
New Zealand | |||||
NZL | Andrew Tomlinson | M Versa | Round 3 | Sat, 10:50 | [12] |
New Zealand | |||||
NZL | Blair Johannes van Stipriaan | LM 50-54 | 500 meter | Sat, 11:17 | [78] |
New Zealand | |||||
NZL | Will Crutchley | M 23-39 | 2000 meter | Sat, 16:11 | [52] |
New Zealand |