pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CZE | Jiri Simanek | LM 23-39 | 01:31.4 | (2) | 03:04.1 | (1) | 04:36.9 | (1) | 06:11.0 | (1) | ||
Czech Republic | 01:31.3 | 01:32.6 | 01:32.8 | 01:34.3 | 34.5 spm | ||||||||
2. | GER | Florian Roller | LM 23-39 | 01:30.8 | (1) | 03:04.3 | (2) | 04:37.9 | (2) | 06:11.7 | (2) | +0.7 | |
Germany | 01:30.7 | 01:33.5 | 01:33.5 | 01:34.0 | 35.7 spm | ||||||||
3. | EGY | Mohamed Kota | LM 23-39 | 01:34.8 | (4) | 03:10.3 | (4) | 04:45.9 | (4) | 06:22.1 | (3) | +11.1 | |
Egypt | 01:34.8 | 01:35.5 | 01:35.5 | 01:36.3 | 33.5 spm | ||||||||
4. | IRQ | Mohammed Riyadh Al-Khafaji | LM 23-39 | 01:34.7 | (3) | 03:09.7 | (3) | 04:45.6 | (3) | 06:22.5 | (4) | +11.5 | |
Iraq | 01:34.6 | 01:35.0 | 01:35.9 | 01:37.0 | 35.8 spm | ||||||||
5. | GER | Sebastian Kleinsorgen | LM 23-39 | 01:34.9 | (5) | 03:12.5 | (5) | 04:50.0 | (5) | 06:26.5 | (5) | +15.5 | |
Germany | 01:34.8 | 01:37.6 | 01:37.5 | 01:36.6 | 34.7 spm | ||||||||
6. | USA | Brendan Metzner | LM 23-39 | 01:38.2 | (6) | 03:17.4 | (6) | 04:57.4 | (6) | 06:42.4 | (6) | +31.4 | |
United States | 01:38.2 | 01:39.1 | 01:40.0 | 01:45.1 | 31.5 spm | ||||||||
7. | AUS | Luke Schofield | LM 23-39 | 01:42.2 | (7) | 03:24.3 | (7) | 05:06.6 | (7) | 06:47.7 | (7) | +36.7 | |
Australia | 01:42.1 | 01:42.1 | 01:42.2 | 01:41.3 | 36.3 spm | ||||||||
8. | SGP | Ahmad Aizat Bin Rahmat | LM 23-39 | 01:46.8 | (8) | 03:35.6 | (8) | 05:24.6 | (8) | 07:11.8 | (8) | +1:00.8 | |
Singapore | 01:46.8 | 01:48.7 | 01:49.0 | 01:47.3 | 26.3 spm | ||||||||
KSA | Sultan Alshali | LM 23-39 | did not start | ||||||||||
Saudi Arabia | |||||||||||||
KSA | Turky Alaref | LM 23-39 | did not start | ||||||||||
Saudi Arabia | |||||||||||||
KSA | Essa Almutairi | LM 23-39 | did not start | ||||||||||
Saudi Arabia |