crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
RSA | Anika Pretorius | W PR3 | 2000 meter | [24] | 07:25.4 | 1st | |
South Africa | |||||||
RSA | Hannes Botes | M 60-64 | 2000 meter | [25] | 07:25.2 | 11th | |
South Africa | |||||||
RSA | Lionel De Nicola | M 55-59 | 2000 meter | [73] | 07:22.2 | 22nd | |
South Africa | |||||||
RSA | Ingrid Avidon | LW 50-54 | 2000 meter | [35] | 07:52.1 | 3rd | |
South Africa | |||||||
RSA | Luke Wollenschlaeger | M 50-54 | 2000 meter | [65] | 06:03.4 | 1st | |
South Africa | |||||||
RSA | Julia Durr | W 21-22 | 500 meter | [25] | 01:49.5 | 6th | |
South Africa | |||||||
RSA | Jean-Jacques Rossouw | M 21-22 | 500 meter | [63] | 01:16.1 | 1st | |
South Africa | |||||||
RSA | Dylan Schmidt | M 19-20 | 500 meter | [24] | 01:27.5 | 5th | |
South Africa | |||||||
RSA | Jean-Marc Maurel | LM 45-49 | 2000 meter | [23] | 07:13.0 | 8th | |
South Africa | |||||||
RSA | Wynand van Schalkwyk | M 45-49 | 2000 meter | [61] | 06:39.8 | 6th | |
South Africa | |||||||
RSA | Rika Geyser | W 40-44 | 2000 meter | [28] | did not start | ||
South Africa | |||||||
RSA | Richard Wood | M 23-39 | 500 meter | [33] | 01:21.5 | 15th | |
South Africa |
crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
RSA | Hannes Botes | M 60-64 | 500 meter | [67] | 01:29.7 | 7th | |
South Africa | |||||||
RSA | Ingrid Avidon | LW 50-54 | 500 meter | [30] | 01:47.0 | 6th | |
South Africa | |||||||
RSA | Gert de Bruyn | M 55-59 | 500 meter | [70] | 01:24.3 | 5th | |
South Africa | |||||||
RSA | Anika Pretorius | W PR3 | 500 meter | [63] | 01:38.2 | 1st | |
South Africa | |||||||
RSA | Jacobus Labuschagne | M 40-44 | 500 meter | [43] | 01:28.9 | 15th | |
South Africa | |||||||
RSA | Soup Group | Mix Team | 2000 meter relay | [30] | 06:11.6 | 10th | |
Timothy Martin |