| lane | code | crew stroke | event |
|---|---|---|---|
| [40] | CAN | Cameron Power | M 23-39 |
| Canada | |||
| [41] | CHN | Wang Yimin | M 23-39 |
| People's Republic of China | |||
| [42] | GBR | Callum Price | M 23-39 |
| Great Britain | |||
| [43] | CAN | Raymond dela Paz | M 23-39 |
| Canada | |||
| [44] | GBR | Matt Tovey | M 23-39 |
| Great Britain | |||
| [45] | GBR | Alexander Crosbie | M 23-39 |
| Great Britain | |||
| [46] | CAN | Cameron Wharram | M 23-39 |
| Canada | |||
| [48] | GBR | Ben Charlton | M 23-39 |
| Great Britain | |||
| [49] | EGY | Ahmed Abdelhady | M 23-39 |
| Egypt | |||
| [50] | CAN | Lorne Thomas | M 23-39 |
| Canada | |||
| [51] | GBR | Samuel Lawrence | M 23-39 |
| Great Britain | |||
| [52] | CAN | Joshua Curran | M 23-39 |
| Canada | |||
| [53] | CAN | Jon Pearl | M 23-39 |
| Canada | |||
| [54] | CAN | Jeremy Gouverneur | M 23-39 |
| Canada | |||
| [56] | MEX | Adalberto Pacheco | M 23-39 |
| Mexico | |||
| [57] | GBR | Charlie Page | M 23-39 |
| Great Britain | |||
| [58] | GBR | Tyler Body | M 23-39 |
| Great Britain | |||
| [59] | CAN | Jack Welton | M 23-39 |
| Canada | |||
| [60] | GBR | Nicholas Howe | M 23-39 |
| Great Britain | |||
| [61] | SUI | Loïc Schalbetter | M 23-39 |
| Switzerland | |||
| [62] | CAN | Kurtis Watson | M 23-39 |
| Canada | |||
| [63] | EGY | Ahmed Elgendy | M 23-39 |
| Egypt | |||
| [64] | CAN | Dillon Goos | M 23-39 |
| Canada |
| lane | code | crew stroke | event |
|---|---|---|---|
| [22] | KUW | Abdulrahman Alfadhel | M 23-39 |
| Kuwait | |||
| [23] | KUW | Ahmad Alameeri | M 23-39 |
| Kuwait | |||
| [24] | KSA | Talal Alakeel | M 23-39 |
| Saudi Arabia | |||
| [25] | USA | Chris Manus | M 23-39 |
| United States | |||
| [26] | CZE | Tomáš Jokl | M 23-39 |
| Czech Republic | |||
| [27] | FIN | Joonas Kuivalainen | M 23-39 |
| Finland | |||
| [28] | GBR | Phil Clapp | M 23-39 |
| Great Britain | |||
| [29] | ALG | Mohamed Akram Boukhous | M 23-39 |
| Algeria | |||
| [30] | MLT | Clyde Cutajar | M 23-39 |
| Malta | |||
| [31] | AUS | Robert Ramma | M 23-39 |
| Australia | |||
| [32] | USA | Matt Snare | M 23-39 |
| United States | |||
| [33] | RSA | Richard Wood | M 23-39 |
| South Africa | |||
| [34] | FRA | Vincent Foulonneau | M 23-39 |
| France | |||
| [35] | USA | Stephen Wilson | M 23-39 |
| United States | |||
| [36] | EGY | Mahmoud Moussa | M 23-39 |
| Egypt |