| lane | code | crew stroke | event |
|---|---|---|---|
| [40] | GBR | Matthew Rea | M 40-44 |
| Great Britain | |||
| [41] | GBR | Peter Williams | M 40-44 |
| Great Britain | |||
| [42] | GBR | James Wade | M 40-44 |
| Great Britain | |||
| [43] | RSA | Jacobus Labuschagne | M 40-44 |
| South Africa | |||
| [44] | GBR | Michael Smith | M 40-44 |
| Great Britain | |||
| [45] | USA | Matt Mcclellan | M 40-44 |
| United States | |||
| [46] | CAN | Dunning Scott | LM 40-44 |
| Canada | |||
| [47] | SWE | Tomas Videkling | M 45-49 |
| Sweden | |||
| [48] | CAN | Gilbert Maraboto | M 45-49 |
| Canada | |||
| [49] | GBR | James Thomson | M 45-49 |
| Great Britain | |||
| [50] | GBR | Ian Wilde | M 45-49 |
| Great Britain | |||
| [51] | CAN | Paul (PK) Kurantsin-Mills | M 45-49 |
| Canada | |||
| [52] | USA | Jeff Wolff | LM 45-49 |
| United States | |||
| [54] | GBR | Richard Purdy | M 40-44 |
| Great Britain | |||
| [55] | GBR | Lawrence Ross | M 40-44 |
| Great Britain | |||
| [56] | GBR | Jim Berriman | M 40-44 |
| Great Britain | |||
| [57] | USA | Dylan Dragswiek | M 40-44 |
| United States | |||
| [58] | CAN | Alastair Angus | LM 40-44 |
| Canada | |||
| [59] | CAN | Lindsy Richardson | M 45-49 |
| Canada | |||
| [61] | GBR | Richard Galpin | M 45-49 |
| Great Britain | |||
| [63] | USA | Cameron Brown | M 45-49 |
| United States | |||
| [65] | CAN | Ashley Lawrence | LM 45-49 |
| Canada |
| lane | code | crew stroke | event |
|---|---|---|---|
| [22] | KUW | Mohammad Sabti | M 40-44 |
| Kuwait | |||
| [23] | DEN | Martin Birk Hansen | M 40-44 |
| Denmark | |||
| [24] | DEN | Jan Roager Olsen | M 40-44 |
| Denmark | |||
| [25] | FRA | Sylvere Perrot | M 40-44 |
| France | |||
| [26] | GBR | Chris Blackburn | M 40-44 |
| Great Britain | |||
| [27] | SVK | Anton Grassl | M 40-44 |
| Slovakia | |||
| [28] | USA | Nicholas Thomas | M 40-44 |
| United States | |||
| [29] | GBR | David Rackstraw | M 40-44 |
| Great Britain | |||
| [30] | ALG | Abdelfetah Diabi | M 40-44 |
| Algeria | |||
| [31] | AUS | Daniel-Josef Pankraz | M 40-44 |
| Australia | |||
| [32] | SGP | William Tan | M 40-44 |
| Singapore |