lane | code | crew stroke | event |
---|---|---|---|
[40] | GBR | Shaun Callaghan | LM 55-59 |
Great Britain | |||
[41] | GBR | Guy Blackburn | LM 50-54 |
Great Britain | |||
[42] | CAN | Shae Birch | LM 50-54 |
Canada | |||
[43] | GER | Jan Zamow | LM 50-54 |
Germany | |||
[44] | CAN | Paul Cholmsky | M 50-54 |
Canada | |||
[45] | USA | Eric Johnson | M 50-54 |
United States | |||
[46] | CAN | Andrew Van Wyk | M 50-54 |
Canada | |||
[47] | USA | Joseph Maybach | M 50-54 |
United States | |||
[48] | GBR | Darran Hoare Darran Hoare | M 50-54 |
Great Britain | |||
[49] | CAN | Stephane Chamberland | M 50-54 |
Canada | |||
[50] | PAK | Muhammad Rushduddin Butt | M 50-54 |
Pakistan | |||
[51] | CAN | Philip Pierce | M 50-54 |
Canada | |||
[59] | USA | Peder Thorstenson | M 50-54 |
United States |
lane | code | crew stroke | event |
---|---|---|---|
[23] | USA | David Pace | LM 55-59 |
United States | |||
[24] | DEN | Michael Skjoldan | LM 55-59 |
Denmark | |||
[25] | AUS | Peter Roberts | LM 55-59 |
Australia | |||
[26] | ITA | Paolo Palazzi | LM 55-59 |
Italy | |||
[27] | CHN | Qi Jingsong | LM 50-54 |
People's Republic of China | |||
[28] | HUN | Zsolt Darvas | LM 50-54 |
Hungary | |||
[29] | AUS | Jamie Hammond | LM 50-54 |
Australia | |||
[30] | ESP | Jose Germán Rendo Ximeno | LM 50-54 |
Spain | |||
[31] | FRA | Eric Lefevre | LM 50-54 |
France |