lane | code | crew stroke | event |
---|---|---|---|
[40] | CAN | Jim Griepsma | M 60-64 |
Canada | |||
[41] | USA | Christer Fiege-Kollmann | M 60-64 |
United States | |||
[42] | CAN | Bill Stone | M 60-64 |
Canada | |||
[43] | GER | Werner Thomas Stein | M 60-64 |
Germany | |||
[44] | CAN | John M Campbell | M 60-64 |
Canada | |||
[45] | CAN | Frans Bouwmans | M 60-64 |
Canada | |||
[46] | CAN | Alex Pond | M 60-64 |
Canada | |||
[47] | CAN | Hugh Atkin | M 60-64 |
Canada | |||
[48] | FRA | Thierry Louvet | M 60-64 |
France | |||
[49] | USA | Gregory Gandy | M 60-64 |
United States | |||
[51] | MEX | Pepe Aguado | M 60-64 |
Mexico |
lane | code | crew stroke | event |
---|---|---|---|
[22] | ITA | Francesco Grattagliano | M 60-64 |
Italy | |||
[23] | ITA | Luca Aiazzi | M 60-64 |
Italy | |||
[24] | USA | James McCarthy | M 60-64 |
United States | |||
[25] | RSA | Hannes Botes | M 60-64 |
South Africa | |||
[26] | FIN | Jari Liimatta | M 60-64 |
Finland | |||
[27] | DEN | Martin Mario Jelani | M 60-64 |
Denmark | |||
[28] | FRA | Pierre Clement | M 60-64 |
France | |||
[29] | GBR | Andrew Sangster | M 60-64 |
Great Britain | |||
[30] | GBR | John Scott | M 60-64 |
Great Britain | |||
[31] | PAK | Muhammad Shahzad | M 60-64 |
Pakistan | |||
[32] | AUS | Robert Henman | M 60-64 |
Australia | |||
[33] | MAS | Khoo Boo Hock | M 60-64 |
Malaysia | |||
[34] | ITA | Massimo Galletti | M 60-64 |
Italy |