pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CAN | Richard Stout | M70 | 01:42.0 | (1) | 03:24.5 | (1) | 05:07.0 | (1) | 06:50.2 | (1) | ||
Canada | 01:42.0 | 01:42.5 | 01:42.5 | 01:43.1 | 29.8 spm | ||||||||
2. | FRA | Alain Mangin | LM70 | 01:48.2 | (3) | 03:38.6 | (3) | 05:30.0 | (2) | 07:22.3 | (2) | +32.1 | |
France | 01:48.2 | 01:50.4 | 01:51.4 | 01:52.3 | 30.3 spm | ||||||||
3. | AUS | Peter Beare | M70 | 01:43.8 | (2) | 03:37.0 | (2) | 05:32.0 | (3) | 07:25.2 | (3) | +35.0 | |
Australia | 01:43.8 | 01:53.2 | 01:55.0 | 01:53.2 | 33.2 spm | ||||||||
4. | FRA | Jean-Philippe Vincent | M70 | 01:51.9 | (7) | 03:44.0 | (5) | 05:34.9 | (5) | 07:27.1 | (4) | +36.9 | |
France | 01:51.9 | 01:52.1 | 01:50.9 | 01:52.3 | 32.0 spm | ||||||||
4. | FIN | Jorma Ilkka Juhani Lehtinen | LM70 | 01:49.6 | (5) | 03:40.7 | (4) | 05:33.8 | (4) | 07:27.1 | (4) | +36.9 | |
Finland | 01:49.6 | 01:51.1 | 01:53.1 | 01:53.3 | 31.0 spm | ||||||||
6. | USA | Hovsep Erchenian | M70 | 01:49.3 | (4) | 03:45.3 | (7) | 05:41.0 | (7) | 07:33.9 | (6) | +43.7 | |
United States | 01:49.3 | 01:56.0 | 01:55.7 | 01:52.9 | 29.2 spm | ||||||||
7. | GER | Juergen Eisner | M70 | 01:51.8 | (6) | 03:44.5 | (6) | 05:39.4 | (6) | 07:34.7 | (7) | +44.5 | |
Germany | 01:51.8 | 01:52.7 | 01:54.9 | 01:55.3 | 28.5 spm | ||||||||
8. | FIN | Esko Hyyppä | LM70 | 01:53.1 | (8) | 03:47.0 | (8) | 05:43.4 | (8) | 07:38.3 | (8) | +48.1 | |
Finland | 01:53.1 | 01:53.9 | 01:56.4 | 01:54.8 | 34.7 spm | ||||||||
9. | NED | Robin Sterk | M70 | 01:54.4 | (10) | 03:49.6 | (9) | 05:46.5 | (9) | 07:40.2 | (9) | +50.0 | |
Netherlands | 01:54.4 | 01:55.2 | 01:56.9 | 01:53.7 | 28.2 spm | ||||||||
10. | USA | Richard Harkins | M70 | 01:53.8 | (9) | 03:50.6 | (10) | 05:48.1 | (10) | 07:44.4 | (10) | +54.2 | |
United States | 01:53.8 | 01:56.8 | 01:57.5 | 01:56.4 | 31.3 spm | ||||||||
11. | USA | Richard Pierce | M70 | 01:57.0 | (11) | 03:53.5 | (11) | 05:52.5 | (11) | 07:52.1 | (11) | +1:01.9 | |
United States | 01:57.0 | 01:56.5 | 01:59.0 | 01:59.6 | 27.0 spm | ||||||||
12. | FIN | Matti Etelämäki | M70 | 01:57.9 | (12) | 04:03.1 | (12) | 06:13.0 | (12) | 08:24.3 | (12) | +1:34.1 | |
Finland | 01:57.9 | 02:05.1 | 02:09.9 | 02:11.4 | 35.3 spm | ||||||||
13. | CHN | Wang Shi | LM70 | 02:11.1 | (13) | 04:28.0 | (13) | 06:47.6 | (13) | 09:09.3 | (13) | +2:19.1 | |
People's Republic of China | 02:11.1 | 02:16.9 | 02:19.6 | 02:21.7 | 31.2 spm | ||||||||
CZE | Jiří Ertel | M70 | did not start | ||||||||||
Czech Republic | |||||||||||||
USA | Rick Bayko | LM70 | excluded | ||||||||||
United States | |||||||||||||
FRA | Denis Bousquet | LM70 | excluded | ||||||||||
France |