crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
ECU | Xavier Enrique Vargas Manobanda | M PR3-II | 2000 meter | [17] | 07:13.7 | 2nd | |
Ecuador | |||||||
ECU | Brayan Vinicio Quinquiguano Tonato | M PR3-II | 2000 meter | [19] | 07:00.7 | 1st | |
Ecuador |
crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
ECU | Xavier Enrique Vargas Manobanda | M PR3-II | 500 meter | [13] | 01:32.8 | 2nd | |
Ecuador | |||||||
ECU | Brayan Vinicio Quinquiguano Tonato | M PR3-II | 500 meter | [15] | 01:32.9 | 3rd | |
Ecuador |