pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GER | Tim Grohmann | M30 | 01:27.5 | (2) | 02:59.6 | (3) | 04:29.9 | (2) | 05:56.7 | (1) | ||
Germany | 01:27.5 | 01:32.1 | 01:30.3 | 01:26.7 | 32.5 spm | ||||||||
2. | USA | Dan Bennett | M30 | 01:27.2 | (1) | 02:57.3 | (1) | 04:28.7 | (1) | 05:57.1 | (2) | +0.4 | |
United States | 01:27.2 | 01:30.1 | 01:31.4 | 01:28.4 | 32.5 spm | ||||||||
3. | USA | Paul Marcy | M30 | 01:30.0 | (5) | 03:00.6 | (4) | 04:31.0 | (4) | 06:00.7 | (3) | +4.0 | |
United States | 01:30.0 | 01:30.6 | 01:30.4 | 01:29.7 | 35.2 spm | ||||||||
4. | CRO | Kusurin Ante | M30 | 01:29.8 | (4) | 03:01.5 | (5) | 04:32.9 | (5) | 06:03.2 | (4) | +6.5 | |
Croatia | 01:29.8 | 01:31.7 | 01:31.4 | 01:30.2 | 36.0 spm | ||||||||
5. | GBR | James Wade | M30 | 01:30.0 | (5) | 03:01.7 | (6) | 04:35.0 | (6) | 06:06.4 | (5) | +9.7 | |
Great Britain | 01:30.0 | 01:31.7 | 01:33.3 | 01:31.4 | 31.8 spm | ||||||||
6. | NZL | Andrew Tomlinson | M30 | 01:31.7 | (7) | 03:05.8 | (7) | 04:39.9 | (7) | 06:10.4 | (6) | +13.7 | |
New Zealand | 01:31.7 | 01:34.1 | 01:34.1 | 01:30.5 | 31.5 spm | ||||||||
7. | GER | Sebastian Kleinsorgen | LM30 | 01:32.5 | (9) | 03:08.2 | (8) | 04:43.8 | (8) | 06:18.8 | (7) | +22.1 | |
Germany | 01:32.5 | 01:35.7 | 01:35.6 | 01:35.0 | 35.0 spm | ||||||||
8. | SGP | Jeremy Tan | M30 | 01:34.7 | (13) | 03:09.7 | (9) | 04:44.8 | (9) | 06:19.4 | (8) | +22.7 | |
Singapore | 01:34.7 | 01:35.0 | 01:35.1 | 01:34.7 | 31.7 spm | ||||||||
9. | POR | Nuno Coelho | LM30 | 01:33.7 | (11) | 03:10.3 | (10) | 04:47.5 | (10) | 06:23.7 | (9) | +27.0 | |
Portugal | 01:33.7 | 01:36.6 | 01:37.2 | 01:36.2 | 40.2 spm | ||||||||
10. | PYF | Damien Wild | LM30 | 01:34.0 | (12) | 03:10.5 | (11) | 04:48.3 | (11) | 06:27.9 | (10) | +31.2 | |
French Polynesia | 01:34.0 | 01:36.5 | 01:37.8 | 01:39.6 | 32.8 spm | ||||||||
11. | TUN | Mateur Abdalah | LM30 | 01:36.4 | (14) | 03:13.1 | (13) | 04:51.0 | (12) | 06:28.5 | (11) | +31.8 | |
Tunisia | 01:36.4 | 01:36.7 | 01:37.9 | 01:37.5 | 33.0 spm | ||||||||
12. | CAN | Derek O'farrell | LM30 | 01:37.2 | (16) | 03:14.9 | (14) | 04:52.7 | (13) | 06:28.8 | (12) | +32.1 | |
Canada | 01:37.2 | 01:37.7 | 01:37.8 | 01:36.0 | 34.7 spm | ||||||||
13. | FIN | Pekka Lensu | LM30 | 01:36.5 | (15) | 03:15.0 | (15) | 04:54.2 | (15) | 06:32.2 | (13) | +35.5 | |
Finland | 01:36.5 | 01:38.5 | 01:39.2 | 01:38.0 | 32.7 spm | ||||||||
14. | GBR | Craig Mumby | LM30 | 01:37.7 | (17) | 03:16.8 | (16) | 04:55.8 | (16) | 06:33.8 | (14) | +37.1 | |
Great Britain | 01:37.7 | 01:39.1 | 01:39.0 | 01:38.0 | 36.7 spm | ||||||||
15. | RSA | Mark Mulder | M30 | 01:33.6 | (10) | 03:11.1 | (12) | 04:53.1 | (14) | 06:38.9 | (15) | +42.2 | |
South Africa | 01:33.6 | 01:37.5 | 01:42.0 | 01:45.7 | 31.5 spm | ||||||||
16. | GBR | Paul Clarke | LM30 | 01:42.1 | (19) | 03:23.3 | (18) | 05:04.5 | (18) | 06:43.6 | (16) | +46.9 | |
Great Britain | 01:42.1 | 01:41.2 | 01:41.2 | 01:39.1 | 34.3 spm | ||||||||
17. | TUN | Elhaj Hassen | LM30 | 01:38.6 | (18) | 03:18.0 | (17) | 04:58.5 | (17) | 06:45.1 | (17) | +48.4 | |
Tunisia | 01:38.6 | 01:39.4 | 01:40.5 | 01:46.5 | 32.5 spm | ||||||||
FRA | Romain Delachaume | M30 | 01:28.4 | (3) | 02:58.3 | (2) | 04:30.3 | (3) | did not finish | ||||
France | |||||||||||||
ESP | Damian Alonso Alonso | LM30 | 01:31.7 | (7) | -- | -- | did not finish | ||||||
Spain | |||||||||||||
CAN | Steven Payne | M30 | did not start | ||||||||||
Canada | |||||||||||||
SGP | Ahmad Aizat Bin Rahmat | LM30 | did not start | ||||||||||
Singapore |