pos. | code | crew stroke | finish | difference | ||
---|---|---|---|---|---|---|
1. | NOR | Ole Kristian Karlsen | 01:21.2 | (1) | ||
Norway | 01:21.2 | 45.0 spm | ||||
2. | DEN | Martin Mario Jelani | 01:22.5 | (2) | +1.3 | |
Denmark | 01:22.5 | 47.0 spm | ||||
3. | ESP | Aitor Beitia | 01:24.1 | (3) | +2.9 | |
Spain | 01:24.1 | 41.0 spm | ||||
4. | CAN | Frans Bouwmans | 01:24.9 | (4) | +3.7 | |
Canada | 01:24.9 | 39.0 spm | ||||
5. | NED | Wiecher Dalsem | 01:25.0 | (5) | +3.8 | |
Netherlands | 01:25.0 | 40.0 spm | ||||
6. | ALG | Samir Bouaoudia | 01:27.5 | (6) | +6.3 | |
Algeria | 01:27.5 | 38.0 spm | ||||
6. | NZL | Steve Nutley | 01:27.5 | (6) | +6.3 | |
New Zealand | 01:27.5 | 46.0 spm | ||||
8. | ITA | Luca Trovato | 01:33.9 | (8) | +12.7 | |
Italy | 01:33.9 | 43.0 spm | ||||
GBR | Keith Ike Abadom | did not start | ||||
Great Britain |