lane | code | crew stroke | event |
---|---|---|---|
[1] | AUS | David Dix | M50 |
Australia | |||
[2] | NOR | Leif Gunleifsen | M50 |
Norway | |||
[3] | NZL | John Thomson | M50 |
New Zealand | |||
[4] | GBR | Tom Blythe | M50 |
Great Britain | |||
[5] | RSA | Kevin Spence | M50 |
South Africa | |||
[6] | USA | Andrew Benko | M50 |
United States | |||
[7] | USA | Peder Thorstenson | M50 |
United States | |||
[8] | THA | Chairat Phongphanphanee | M50 |
Thailand | |||
[9] | FRA | Frederic Kowal | M50 |
France | |||
[10] | GBR | Stewart Moss | M50 |
Great Britain | |||
[11] | CAN | Hugh Trenchard | LM50 |
Canada | |||
[12] | ESP | Adán Heil Aldeguer | LM50 |
Spain | |||
[13] | AUS | Mathew Kaley | LM50 |
Australia | |||
[14] | USA | Carlos Reategui | LM50 |
United States | |||
[15] | IRL | Niall O'Toole | LM50 |
Ireland | |||
[16] | GBR | Christopher Leonard | LM50 |
Great Britain | |||
[17] | IRL | Philip Healy | LM50 |
Ireland | |||
[18] | ESP | German Rendo Ximeno | LM50 |
Spain | |||
[19] | HUN | Zsolt Darvas | LM50 |
Hungary | |||
[20] | AUS | Jamie Hammond | LM50 |
Australia |