crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
KSA | Maytham Al hajji | M | 500 meter | Wed, 12:05 | [8] |
Saudi Arabia | |||||
KSA | Mada Sulaimani | W | 500 meter | Wed, 12:11 | [2] |
Saudi Arabia | |||||
KSA | Kariman Abuljadayel | W | 500 meter | Wed, 12:11 | [20] |
Saudi Arabia |
crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
KSA | Khaled Aldawood | M U23 | 500 meter | Sat, 13:48 | [5] |
Saudi Arabia | |||||
KSA | Afaf AlTayeb | W U23 | 500 meter | Sat, 13:56 | [14] |
Saudi Arabia | |||||
KSA | Haya Almamy | W | 2000 meter | Sat, 14:10 | [11] |
Saudi Arabia | |||||
KSA | Kariman Abuljadayel | W | 2000 meter | Sat, 14:10 | [13] |
Saudi Arabia |