pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | IND | Pratik Gupta | 01:29.9 | (1) | 01:29.9 | (1) | 01:29.9 | (1) | 06:11.8 | (1) | ||
India | 01:29.9 | 35.0 spm | ||||||||||
2. | IND | Parminder Singh | 01:32.6 | (2) | 03:06.5 | (2) | 04:41.2 | (2) | 06:14.3 | (2) | +2.5 | |
India | 01:32.6 | 01:33.9 | 01:34.7 | 01:33.1 | 31.0 spm | |||||||
3. | INA | Rifqi Harits Adang | 01:36.4 | (3) | 03:12.7 | (3) | 04:50.3 | (3) | 06:28.0 | (3) | +16.2 | |
Indonesia | 01:36.4 | 01:36.3 | 01:37.6 | 01:37.8 | 38.0 spm | |||||||
4. | IND | Ashish Phugat | 01:37.1 | (4) | 03:14.7 | (4) | 04:52.6 | (4) | 06:31.7 | (4) | +19.9 | |
India | 01:37.1 | 01:37.6 | 01:37.9 | 01:39.0 | 32.5 spm | |||||||
5. | IND | Sannee Kumar | 01:38.5 | (5) | 03:17.5 | (5) | 04:57.0 | (5) | 06:36.2 | (5) | +24.4 | |
India | 01:38.5 | 01:39.0 | 01:39.5 | 01:39.2 | 32.3 spm | |||||||
6. | INA | Surahman Jaya | 01:46.8 | (7) | 03:26.5 | (7) | 05:05.3 | (6) | 06:42.7 | (6) | +30.9 | |
Indonesia | 01:46.8 | 01:39.7 | 01:38.8 | 01:37.5 | 31.9 spm | |||||||
7. | KSA | Turky Alaref | 01:41.2 | (6) | 03:26.0 | (6) | 05:12.6 | (7) | 06:54.6 | (7) | +42.8 | |
Saudi Arabia | 01:41.2 | 01:44.8 | 01:46.6 | 01:42.0 | 30.0 spm | |||||||
8. | PHI | Kent Marc Kobe Bismark | 01:49.8 | (8) | 03:39.6 | (8) | 05:30.5 | (8) | 07:17.4 | (8) | +1:05.6 | |
Philippines | 01:49.8 | 01:49.8 | 01:50.9 | 01:46.9 | 28.2 spm | |||||||
INA | Toni sutisna Ai haryati | did not start | ||||||||||
Indonesia | ||||||||||||
INA | Agung jaelani Eli sumiati | did not start | ||||||||||
Indonesia |