pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PXL | Ward Lemmelijn | 01:29.5 | (2) | 02:58.6 | (2) | 04:25.6 | (2) | 05:50.3 | (1) | ||
High school PXL Rowing Team | 01:29.5 | 01:29.1 | 01:27.0 | 01:24.6 | 32.2 spm | |||||||
2. | LU | Charles Alexander | 01:28.5 | (1) | 02:57.2 | (1) | 04:25.3 | (1) | 05:51.1 | (2) | +0.8 | |
Laurentian University | 01:28.5 | 01:28.7 | 01:28.1 | 01:25.9 | 32.2 spm | |||||||
3. | OCC | Cole Guild | 01:31.2 | (3) | 03:01.9 | (3) | 04:33.1 | (3) | 06:03.7 | (3) | +13.4 | |
Orange Coast College | 01:31.2 | 01:30.7 | 01:31.2 | 01:30.6 | 35.2 spm | |||||||
4. | USC | Evan Falstrup | 01:33.0 | (4) | 03:06.3 | (4) | 04:41.0 | (4) | 06:19.3 | (4) | +29.0 | |
University of Southern California | 01:33.0 | 01:33.3 | 01:34.7 | 01:38.4 | 32.8 spm | |||||||
5. | SoCal | Cameron Kielty | 01:38.7 | (6) | 03:16.9 | (5) | 04:54.4 | (5) | 06:29.3 | (5) | +39.0 | |
Southern California Scullers Club | 01:38.7 | 01:38.2 | 01:37.5 | 01:34.8 | 34.2 spm | |||||||
6. | OCC | Kai Wilding | 01:38.2 | (5) | 03:17.7 | (6) | 04:57.4 | (6) | 06:34.0 | (6) | +43.7 | |
Orange Coast College | 01:38.2 | 01:39.5 | 01:39.7 | 01:36.7 | 27.5 spm | |||||||
7. | LBSU | Isaac Gordon | 01:39.2 | (7) | 03:18.0 | (7) | 04:57.7 | (7) | 06:35.5 | (7) | +45.2 | |
Cal State Long Beach Crew | 01:39.2 | 01:38.8 | 01:39.7 | 01:37.8 | 30.5 spm | |||||||
8. | CAP Marara | Pison Luc | 01:41.9 | (10) | 03:25.6 | (10) | 05:09.2 | (10) | 06:51.1 | (8) | +1:00.8 | |
CAP Marara Tahiti | 01:41.9 | 01:43.7 | 01:43.6 | 01:41.9 | 30.2 spm | |||||||
9. | LBSU | Ehab Elrashidy | 01:40.6 | (8) | 03:22.6 | (9) | 05:05.8 | (8) | 06:51.4 | (9) | +1:01.1 | |
Cal State Long Beach Crew | 01:40.6 | 01:42.0 | 01:43.2 | 01:45.6 | 30.8 spm | |||||||
10. | CCHS | Sean Van de Grift | 01:41.1 | (9) | 03:22.3 | (8) | 05:06.9 | (9) | 06:56.3 | (10) | +1:06.0 | |
Cathedral Catholic High School Crew | 01:41.1 | 01:41.2 | 01:44.6 | 01:49.4 | 31.8 spm | |||||||
11. | LBSU | Brayden Bruggeman | 01:43.3 | (11) | 03:26.7 | (11) | 05:11.4 | (11) | 06:57.9 | (11) | +1:07.6 | |
Cal State Long Beach Crew | 01:43.3 | 01:43.4 | 01:44.7 | 01:46.6 | 26.8 spm | |||||||
12. | LBSU | Zachary DeVore | 01:43.6 | (12) | 03:28.1 | (12) | 05:16.0 | (12) | 07:02.7 | (12) | +1:12.4 | |
Cal State Long Beach Crew | 01:43.6 | 01:44.5 | 01:47.9 | 01:46.7 | 28.3 spm | |||||||
13. | LBSU | Dennis Livshyts | 01:45.0 | (13) | 03:33.8 | (13) | 05:24.5 | (13) | 07:11.9 | (13) | +1:21.6 | |
Cal State Long Beach Crew | 01:45.0 | 01:48.8 | 01:50.7 | 01:47.3 | 29.0 spm | |||||||
14. | LBSU | Matthew Boatner | 01:45.1 | (14) | 03:34.1 | (14) | 05:25.4 | (14) | 07:15.4 | (14) | +1:25.1 | |
Cal State Long Beach Crew | 01:45.1 | 01:49.0 | 01:51.3 | 01:50.0 | 28.5 spm | |||||||
15. | LBSU | VonChristopher Marinas | 01:47.8 | (15) | 03:36.2 | (15) | 05:26.5 | (15) | 07:15.7 | (15) | +1:25.4 | |
Cal State Long Beach Crew | 01:47.8 | 01:48.4 | 01:50.3 | 01:49.3 | 31.7 spm | |||||||
16. | LBSU | Dylan Mendoza | 01:52.7 | (16) | 03:46.6 | (16) | 05:41.0 | (16) | 07:34.2 | (16) | +1:43.9 | |
Cal State Long Beach Crew | 01:52.7 | 01:53.9 | 01:54.4 | 01:53.1 | 29.0 spm | |||||||
17. | LBSU | Bryan Repreza | 01:55.2 | (18) | 03:51.9 | (17) | 05:48.0 | (17) | 07:39.6 | (17) | +1:49.3 | |
Cal State Long Beach Crew | 01:55.2 | 01:56.7 | 01:56.1 | 01:51.7 | 28.5 spm | |||||||
18. | LBSU | Francisco Correa | 01:53.4 | (17) | 03:53.1 | (18) | 05:57.0 | (18) | 07:58.8 | (18) | +2:08.5 | |
Cal State Long Beach Crew | 01:53.4 | 01:59.7 | 02:03.9 | 02:01.8 | 29.5 spm | |||||||
WVUM | Mike Rhodes | did not start | ||||||||||
West Virginia University Mens Crew |