no. | event | crew stroke |
---|---|---|
MPR3 PD | Sean Gaffney | |
SUB 7 Indoor Rowing Club | ||
113 | LW60 | Carol Woodward |
SUB 7 Indoor Rowing Club | ||
122 | W36 | Fiona Gaffney |
SUB 7 Indoor Rowing Club | ||
139 | LM60 | Rod Chinn |
SUB 7 Indoor Rowing Club | ||
142 | M55 | Rick Duffield |
SUB 7 Indoor Rowing Club | ||
142 | M55 | Steve Richie |
SUB 7 Indoor Rowing Club | ||
145 | LM43 | Steve Isaacson |
SUB 7 Indoor Rowing Club | ||
146 | M43 | Nigel Brockton |
SUB 7 Indoor Rowing Club | ||
168 | W60 | Carol Woodward |
SUB 7 Indoor Rowing Club | ||
172 | W36 | Fiona Gaffney |
SUB 7 Indoor Rowing Club | ||
185 | M55 | Rick Duffield |
SUB 7 Indoor Rowing Club | ||
187 | M43 | Steve Isaacson |
SUB 7 Indoor Rowing Club | ||
187 | M43 | Sean Gaffney |
SUB 7 Indoor Rowing Club | ||
192 | M | Pavel Shurmei |
SUB 7 Indoor Rowing Club |