crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
AUS | Jeremy Crumblin | HM35+ | 2000 meter Heat | Tue, 11:05 | [7] |
New So Wales Fire Brigade | |||||
AUS | Robert Foote | HM35+ | 2000 meter Heat | Tue, 11:05 | [11] |
Fire Rescue - | |||||
AUS | Timothy George | HM45+ | 500 meter Heat | Tue, 11:30 | [4] |
New So Wales Fire Service | |||||
AUS | Jeremy Crumblin | HM35+ | 500 meter Heat | Tue, 11:50 | [8] |
New So Wales Fire Brigade | |||||
AUS | Robert Foote | HM35+ | 500 meter Heat | Tue, 11:50 | [15] |
Fire Rescue - | |||||
AUS | Jeremy Crumblin | HM35+ | 500 meter Final A | Tue, 13:00 | [16] |
New So Wales Fire Brigade | |||||
AUS | Alan Lerpiniere | HM55+ | 500 meter Final A | Tue, 13:30 | [5] |
Australian Civil Aviation - Fire | |||||
AUS | Joe Portolesi | HM70+ | 500 meter Final A | Tue, 13:40 | [15] |
Adelaide Airport Rescue & Fire Service | |||||
AUS | Francis Ward | HM70+ | 500 meter Final A | Tue, 13:40 | [17] |
Melbourne Metro Fire Brigade | |||||
AUS | Robert Foote | HM35+ | 2000 meter Final A | Tue, 14:30 | [13] |
Fire Rescue - | |||||
AUS | Jeremy Crumblin | HM35+ | 2000 meter Final A | Tue, 14:30 | [17] |
New So Wales Fire Brigade | |||||
AUS | Timothy George | HM45+ | 2000 meter Final A | Tue, 15:00 | [6] |
New So Wales Fire Service | |||||
AUS | Alan Lerpiniere | HM55+ | 2000 meter Final A | Tue, 15:00 | [11] |
Australian Civil Aviation - Fire | |||||
AUS | Joe Portolesi | HM70+ | 2000 meter Final A | Tue, 15:15 | [15] |
Adelaide Airport Rescue & Fire Service |
crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
AUS | New So Wales Fire Service | M2 40+ | Heat 2 | Wed, 10:40 | [13-14] |
Henrik Tofte Henriksen | |||||
AUS | Fire Rescue - | M2 18+ | Final A | Wed, 10:50 | [11-12] |
Michal Uscilo |
crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
AUS | Fire And Rescue Nsw | Mix2 50+ | Final A | Thu, 10:20 | [9-10] |
Jacqueline Mcdonald |