lane | code | crew stroke | event | number |
---|---|---|---|---|
[2] | Ruderverein Ister Linz | SM 2- B | [7] | |
Vitus Haider | ||||
[3] | Czech Rowing Association | SM 2- A | [9] | |
Jan Chladek | ||||
[4] | Federation Francaise d'aviron | SM 2- A | [10] | |
Nikola Kolarevic | ||||
[5] | Hong Kong Rowing Team | SM 2- A | [11] | |
Wai Chun Wong | ||||
[6] | Mannheimer Ruder-Club von 1875 e.V./RCN | SM 2- B | [12] | |
Sven Liebrich |