no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
DRV | 2 | Dresdner RV/RC Allemannia | SF 2- B | Vorläufe 1 | Sat, 09:38 | [2] |
Chiara Kracklauer | ||||||
DRV | 2 | Dresdner RV/RC Allemannia | SF 2- B | Finale B | Sat, 14:14 | [1] |
Chiara Kracklauer |
no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
DRV | 12 | Mainzer RV/RC Allemannia/Dresdner RV/SC Magdeburg | SF 4- B | Vorläufe 2 | Sun, 09:14 | [5] |
Elena Carius | ||||||
DRV | 12 | Mainzer RV/RC Allemannia/Dresdner RV/SC Magdeburg | SF 4- B | Finale A | Sun, 13:10 | [3] |
Elena Carius |