pos. | code | crew stroke | finish | difference | ||
---|---|---|---|---|---|---|
1. | RSA | Saskia Steltman | 01:38.7 | (1) | ||
Somerset College | 01:38.7 | 47.0 spm | ||||
2. | TUN | Zamali Amina | 01:40.7 | (2) | +2.0 | |
Tunisia Team | 01:40.7 | 48.0 spm | ||||
3. | TUN | Karkni Siwar | 01:41.5 | (3) | +2.8 | |
Tunisia | 01:41.5 | 46.0 spm | ||||
4. | TUN | Saidi Amani | 01:45.9 | (4) | +7.2 | |
Tunisia | 01:45.9 | 36.0 spm | ||||
5. | RSA | Karire Evans | 01:47.3 | (5) | +8.6 | |
St Andrew's School for Girls's | 01:47.3 | 33.0 spm | ||||
6. | RSA | Taniel Stroud | 01:49.0 | (6) | +10.3 | |
St Andrew's School for Girls's | 01:49.0 | 34.0 spm | ||||
7. | RSA | Nomazizi Dhlamini | 01:50.5 | (7) | +11.8 | |
St Andrew's School for Girls's | 01:50.5 | 33.0 spm | ||||
8. | TUN | Mbarki Imen | 01:51.2 | (8) | +12.5 | |
Tunisia Team | 01:51.2 | 40.0 spm | ||||
9. | RSA | Sibulelo Mayekiso | 01:53.8 | (9) | +15.1 | |
Umtata High School | 01:53.8 | 34.0 spm | ||||
10. | RSA | Neelo Sejane | 02:00.3 | (10) | +21.6 | |
St Andrew's School for Girls's | 02:00.3 | 33.0 spm | ||||
11. | TUN | Saguaama Ines | 02:00.7 | (11) | +22.0 | |
Tunisia | 02:00.7 | 34.0 spm | ||||
12. | RSA | Jessica Hindley | 02:03.7 | (12) | +25.0 | |
Victoria Lake Club | 02:03.7 | 41.0 spm | ||||
13. | RSA | Alexandra Westelaar | 02:07.7 | (13) | +29.0 | |
Victoria Lake Club | 02:07.7 | 39.0 spm | ||||
RSA | Natalie Langman | did not start | ||||
St Andrew's School for Girls's |