pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | IRL | Kealan Mannix | MU23 | 01:33.0 | (1) | 03:07.2 | (1) | 04:41.3 | (1) | 06:11.9 | (1) | ||
ULRC | 01:33.0 | 01:34.2 | 01:34.1 | 01:30.7 | 38.5 spm | ||||||||
2. | IRL | Jonny Cuddy | MU23 | 01:35.5 | (3) | 03:11.7 | (2) | 04:47.3 | (2) | 06:19.8 | (2) | +7.9 | |
ULRC | 01:35.5 | 01:36.2 | 01:35.6 | 01:32.5 | 36.7 spm | ||||||||
3. | IRL | Finn O'Sullivan | MU23 | 01:35.5 | (3) | 03:13.1 | (4) | 04:50.7 | (3) | 06:25.7 | (3) | +13.8 | |
ULRC | 01:35.5 | 01:37.6 | 01:37.6 | 01:34.9 | 31.7 spm | ||||||||
4. | IRL | Luke Sutton | MU23 | 01:34.4 | (2) | 03:12.8 | (3) | 04:51.4 | (4) | 06:28.3 | (4) | +16.4 | |
ULRC | 01:34.4 | 01:38.4 | 01:38.6 | 01:36.9 | 33.7 spm | ||||||||
5. | IRL | Rory O'Neill | MU23 | 01:36.5 | (5) | 03:15.4 | (5) | 04:57.1 | (6) | 06:35.2 | (5) | +23.3 | |
ULRC | 01:36.5 | 01:38.9 | 01:41.7 | 01:38.0 | 34.7 spm | ||||||||
6. | IRL | Colm Horan | MU23 | 01:37.3 | (6) | 03:16.0 | (6) | 04:57.1 | (6) | 06:36.2 | (6) | +24.3 | |
ULRC | 01:37.2 | 01:38.7 | 01:41.1 | 01:39.2 | 33.0 spm | ||||||||
7. | IRL | James Desmond | MU23 | 01:39.1 | (7) | 03:17.5 | (7) | 04:56.6 | (5) | 06:36.5 | (7) | +24.6 | |
ULRC | 01:39.1 | 01:38.4 | 01:39.1 | 01:39.9 | 38.5 spm | ||||||||
8. | IRL | Ciaran O’Connell | MJ16 | 01:42.0 | (9) | 03:24.9 | (9) | 05:09.2 | (9) | 06:49.3 | (8) | +37.4 | |
Castleconnell Boat Club | 01:42.0 | 01:42.9 | 01:44.3 | 01:40.1 | 32.2 spm | ||||||||
9. | IRL | Matt Kemp | MJ16 | 01:41.6 | (8) | 03:24.8 | (8) | 05:08.0 | (8) | 06:50.3 | (9) | +38.4 | |
SMRC | 01:41.6 | 01:43.2 | 01:43.2 | 01:42.3 | 32.2 spm | ||||||||
IRL | McKeon Tom | MU23 | did not start | ||||||||||
ULRC | |||||||||||||
IRL | Conor Mulready | MU23 | did not start | ||||||||||
ULRC | |||||||||||||
IRL | James O'Donovan | MU23 | did not start | ||||||||||
ULRC | |||||||||||||
IRL | Rory Butler | MJ16 | did not start | ||||||||||
SMRC |