pos. | code | crew stroke | 500m | finish interval | difference | |||
---|---|---|---|---|---|---|---|---|
1. | IRL | Kathy Galvin | 01:44.8 | (2) | 03:34.3 | (1) | ||
Passage West RC | 01:44.8 | 01:49.4 | 30.0 spm | |||||
2. | IRL | Cliona O'Reilly | 01:53.4 | (3) | 03:51.0 | (2) | +16.7 | |
Dalkey Rowing Club | 01:53.4 | 01:57.6 | 28.0 spm | |||||
IRL | Catriona Gallagher | 01:27.8 | (1) | -- | ||||
Crew class/St Micheals Dun Laoghaire |