pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | IRL | James Young | 01:43.5 | (5) | 03:27.3 | (3) | 05:10.8 | (3) | 06:48.9 | (1) | ||
Cork Boat Club | 01:43.5 | 01:43.8 | 01:43.5 | 01:38.0 | 28.9 spm | |||||||
2. | IRL | Olan Bradley | 01:39.0 | (1) | 03:22.3 | (1) | 05:06.3 | (1) | 06:51.6 | (2) | +2.7 | |
Shandon Boat Club | 01:39.0 | 01:43.3 | 01:44.0 | 01:45.3 | 32.0 spm | |||||||
3. | IRL | Liam Walter | 01:39.0 | (1) | 03:23.6 | (2) | 05:10.0 | (2) | 06:54.3 | (3) | +5.4 | |
Castleconnell Boat Club | 01:39.0 | 01:44.6 | 01:46.4 | 01:44.4 | 32.7 spm | |||||||
4. | IRL | Sean O'Neill | 01:46.4 | (7) | 03:33.5 | (5) | 05:22.6 | (4) | 07:10.0 | (4) | +21.1 | |
Castleconnell Boat Club | 01:46.4 | 01:47.1 | 01:49.1 | 01:47.5 | 35.5 spm | |||||||
5. | IRL | Robert Butler | 01:45.4 | (6) | 03:36.8 | (6) | 05:28.0 | (6) | 07:15.9 | (5) | +27.0 | |
Shandon BC | 01:45.4 | 01:51.4 | 01:51.2 | 01:47.9 | 32.7 spm | |||||||
6. | IRL | Michael O’Boyle | 01:39.7 | (3) | 03:30.1 | (4) | 05:23.5 | (5) | 07:17.3 | (6) | +28.4 | |
Donegal bay rowing club | 01:39.7 | 01:50.4 | 01:53.4 | 01:53.8 | 28.7 spm | |||||||
7. | IRL | Fionn McDonnell | 01:49.2 | (9) | 03:39.7 | (7) | 05:29.9 | (7) | 07:18.8 | (7) | +29.9 | |
SMRC | 01:49.2 | 01:50.5 | 01:50.2 | 01:48.8 | 29.7 spm | |||||||
8. | IRL | Rory Butler | 01:55.1 | (10) | 03:51.2 | (9) | 05:47.7 | (8) | 07:42.3 | (8) | +53.4 | |
SMRC | 01:55.1 | 01:56.1 | 01:56.5 | 01:54.6 | 28.7 spm | |||||||
9. | IRL | Oran Downey | 01:58.9 | (12) | 03:56.2 | (11) | 05:52.5 | (10) | 07:44.6 | (9) | +55.7 | |
lee valley | 01:58.9 | 01:57.3 | 01:56.3 | 01:52.0 | 31.7 spm | |||||||
10. | IRL | Cormac Brophy | 01:41.5 | (4) | 03:41.8 | (8) | 05:48.7 | (9) | 07:44.8 | (10) | +55.9 | |
NewRoss Boat Club | 01:41.5 | 02:00.3 | 02:06.9 | 01:56.1 | 28.8 spm | |||||||
11. | IRL | Elliott McDonnell | 01:58.4 | (11) | 03:56.2 | (11) | 05:54.1 | (11) | 07:52.1 | (11) | +1:03.2 | |
SMRC | 01:58.4 | 01:57.8 | 01:57.9 | 01:58.0 | 29.2 spm | |||||||
12. | IRL | Luke Downey | 02:00.5 | (13) | 04:02.0 | (13) | 06:04.1 | (13) | 08:03.0 | (12) | +1:14.1 | |
lee valley | 02:00.5 | 02:01.5 | 02:02.1 | 01:58.9 | 30.7 spm | |||||||
13. | IRL | Henry Murphy | 01:47.8 | (8) | 03:53.5 | (10) | 06:02.0 | (12) | 08:10.0 | (13) | +1:21.1 | |
SMRC | 01:47.8 | 02:05.7 | 02:08.5 | 02:08.0 | 30.4 spm | |||||||
IRL | Eoin McGuigan | did not start | ||||||||||
SMRC |