MW
1MJ13 (4)
MJ14 (7)
MJ16 (2000m) (14)
MJ18 (2000m) (21)
LMU23 (2000m) (3)
MU23 (2000m) (7)
LMO (2000m)
MO (2000m) (5)
LM30-39 (2000m) (3)
M30-39 (2000m) (8)
LM40-49 (2000m) (1)
M40-49 (2000m) (16)
LM50-59 (2000m) (3)
M50-59 (2000m) (8)
LM60-69 (2000m) (4)
M60-69 (2000m) (1)
LM70+ (2000m)
M70+ (2000m) (1)
MTA
MLTA
MAS
MJ13 (500m) (5)
MJ14 (500m) (9)
MJ15 (500m) (12)
MJ16 (500m) (11)
MJ18 (500m) (9)
LMO (500m) (2)
MO (500m) (9)
M40-49 (500m) (15)
M50-59 (500m) (10)
M60-69 (500m) (5)
M70+ (500m) (3)
MLTA (500m)
MJ15 (1000m) (12)
MJ16 (1000m)
MJ18 (1000m) (3)
MFR (1000m)
LMO (1000m)
MO (1000m) (3)
M27-33 (1000m) (5)
M34-42 (1000m) (3)
M43-49 (1000m) (5)
M50-54 (1000m) (3)
M55-59 (1000m) (7)
M60-64 (1000m) (2)
M65-69 (1000m) (2)
M70-74 (1000m)
M75+ (1000m) (1)
MJ (6000m)
MO (6000m)
WJ13 (6)
WJ14 (4)
WJ16 (2000m) (4)
WJ18 (2000m) (12)
LWU23 (2000m)
WU23 (2000m) (5)
LWO (2000m)
WO (2000m) (3)
LW30-39 (2000m) (2)
W30-39 (2000m) (3)
LW40-49 (2000m) (3)
W40-49 (2000m) (3)
LW50-59 (2000m) (1)
W50-59 (2000m) (1)
LW60-69 (2000m) (1)
W60-69 (2000m)
LW70+ (2000m)
W70+ (2000m) (1)
WTA
WLTA (1)
WAS
WJ13 (500m) (10)
WJ14 (500m) (4)
WJ15 (500m) (11)
WJ16 (500m) (8)
WJ18 (500m) (3)
LWO (500m) (4)
WO (500m) (10)
W40-49 (500m) (3)
W50-59 (500m) (7)
W60-69 (500m) (3)
W70+ (500m) (1)
WLTA (500m) (1)
WJ15 (1000m) (10)
WJ16 (1000m) (8)
WJ18 (1000m) (8)
WFR (1000m)
LWO (1000m)
WO (1000m) (2)
W27-33 (1000m) (2)
W34-42 (1000m) (6)
W43-49 (1000m) (6)
W50-54 (1000m) (4)
W55-59 (1000m) (1)
W60-64 (1000m) (1)
W65-69 (1000m) (1)
W70-74 (1000m)
W75+ (1000m)
WJ (6000m)
WO (6000m)
Try the beta version of our new regatta site!