pos. | code | crew stroke | event | finish | difference | ||
---|---|---|---|---|---|---|---|
1. | Unaff. | David Harris | Mens Masters D | 01:20.7 | (1) | ||
Unaffiliated (USA) | 01:20.7 | 46.0 spm | |||||
2. | MTL | Preston McAfee | Mens Masters D | 01:21.0 | (2) | +0.3 | |
Gym Mettle | 01:21.0 | 41.0 spm | |||||
3. | Unaff. | Martin Ashton | Mens Masters F | 01:23.8 | (3) | +3.1 | |
Unaffiliated (USA) | 01:23.8 | 42.0 spm | |||||
4. | PBC | Tanner Mathison | Mens Masters A | 01:25.5 | (4) | +4.8 | |
Potomac Boat Club | 01:25.5 | 44.0 spm | |||||
5. | Unaff. | Tyson Whitt | Ltwt Mens Masters C | 01:25.8 | (5) | +5.1 | |
Unaffiliated (USA) | 01:25.8 | 41.0 spm | |||||
6. | CCRA | Patrick Sturges | Mens Masters C | 01:25.9 | (6) | +5.2 | |
Cortlandt Community Rowing Association, Inc. | 01:25.9 | 42.0 spm | |||||
7. | Unaff. | Jeff Arquette | Ltwt Mens Masters F | 01:26.4 | (7) | +5.7 | |
Unaffiliated (USA) | 01:26.4 | 44.0 spm | |||||
8. | Brock Vorwald | Mens Masters A | 01:26.7 | (8) | +6.0 | ||
RowAlong | 01:26.7 | 42.0 spm | |||||
9. | Unaff. | Cameron Brown | Mens Masters D | 01:26.9 | (9) | +6.2 | |
Unaffiliated (USA) | 01:26.9 | 39.0 spm | |||||
10. | Over 60s | Chris Knapp | Mens Masters F | 01:27.4 | (10) | +6.7 | |
The Diamonds | 01:27.4 | 43.0 spm | |||||
11. | Unaff. | Robert L. Palmer | Ltwt Mens Masters A | 01:27.6 | (11) | +6.9 | |
Unaffiliated (USA) | 01:27.6 | 49.0 spm | |||||
12. | Unaff. | Christopher del Rey (65) | Mens Masters G | 01:28.1 | (12) | +7.4 | |
Unaffiliated (USA) | 01:28.1 | 38.0 spm | |||||
13. | Unaff. | Steve Myro | Mens Masters E | 01:28.3 | (13) | +7.6 | |
Unaffiliated (CAN) | 01:28.3 | 45.0 spm | |||||
14. | Unaff. | Carl Eierle | Mens Masters E | 01:30.3 | (14) | +9.6 | |
Unaffiliated (USA) | 01:30.3 | 39.0 spm | |||||
15. | Unaff. | Sean Patrick Carver | Alt Ltwt Mens Masters E | 01:31.7 | (15) | +11.0 | |
Unaffiliated (USA) | 01:31.7 | 44.0 spm | |||||
16. | NRR | John Crilly | Mens Masters F | 01:32.5 | (16) | +11.8 | |
Navesink River Rowing | 01:32.5 | 36.0 spm | |||||
17. | Unaff. | Jason Cortez | Mens Masters B | 01:32.6 | (17) | +11.9 | |
Unaffiliated (USA) | 01:32.6 | 39.0 spm | |||||
18. | Unaff. | Anthony Navarro | Mens Masters C | 01:34.9 | (18) | +14.2 | |
Unaffiliated (USA) | 01:34.9 | 37.0 spm | |||||
19. | CRI | Anton Prodan | Mens Masters D | 01:35.1 | (19) | +14.4 | |
Community Rowing, Inc. | 01:35.1 | 38.0 spm | |||||
20. | Unaff. | Jared Schilling | Ltwt Mens Masters B | 01:35.4 | (20) | +14.7 | |
Unaffiliated (USA) | 01:35.4 | 43.0 spm | |||||
21. | DRC | Daniel Drabinski | Mens Masters C | 01:36.2 | (21) | +15.5 | |
Dallas Rowing Club | 01:36.2 | 36.0 spm | |||||
22. | SDRC | Glynn Bolitho | Mens Masters F | 01:38.3 | (22) | +17.6 | |
San Diego Rowing Club | 01:38.3 | 36.0 spm | |||||
23. | PRRA | Edison Abahurire | Ltwt Mens Masters A | 01:39.2 | (23) | +18.5 | |
Passaic River Rowing Association (PRRA) | 01:39.2 | 48.0 spm | |||||
24. | Unaff. | Carlos Blythe | Mens Masters G | 01:39.5 | (24) | +18.8 | |
Unaffiliated (USA) | 01:39.5 | 49.0 spm | |||||
25. | Unaff. | Michael Cusick | Mens Masters G | 01:40.5 | (25) | +19.8 | |
Unaffiliated (USA) | 01:40.5 | 45.0 spm | |||||
26. | Unaff. | Charles Locke | Mens Masters H | 01:41.7 | (26) | +21.0 | |
Unaffiliated (USA) | 01:41.7 | 39.0 spm | |||||
27. | Unaff. | Austin Wilson | Mens Masters G | 01:42.5 | (27) | +21.8 | |
Unaffiliated (USA) | 01:42.5 | 36.0 spm | |||||
28. | Unaff. | Brett Rush | Ltwt Mens Masters E | 01:47.1 | (28) | +26.4 | |
Unaffiliated (USA) | 01:47.1 | 38.0 spm | |||||
29. | Unaff. | Jeff Lawrence | Mens Masters I | 01:58.3 | (29) | +37.6 | |
Unaffiliated (USA) | 01:58.3 | 40.0 spm | |||||
30. | Unaff. | Don Andrews | Ltwt Mens Masters G | 02:02.3 | (30) | +41.6 | |
Unaffiliated (USA) | 02:02.3 | 35.0 spm | |||||
PR | Mark McCracken | Mens Masters C | did not start | ||||
Power Rowing | |||||||
FM | Eliott Papantoniou | Mens Masters E | did not start | ||||
Fitness Matters | |||||||
LPR | Mike Rugnetta | Mens Masters E | did not start | ||||
Long Pond Rowing | |||||||
Unaff. | Joe Morone | Ltwt Mens Masters F | did not start | ||||
Unaffiliated (USA) | |||||||
CBC | Ernie Parizeau | Mens Masters G | did not start | ||||
Cambridge Boat Club | |||||||
Diamonds | Terry Turner | Ltwt Mens Masters G | did not start | ||||
The Diamonds (Over Sixties Erg Group | |||||||
ARC | William McRae | Ltwt Mens Masters G | did not start | ||||
Austin Rowing Club | |||||||
DOLPH | Craig McGahey | Mens Masters H | did not start | ||||
Dolphin Club | |||||||
Unaff. | John Spieker | Mens Masters H | did not start | ||||
Unaffiliated (AFG) |