pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Unaff. | Andrew Benko | Mens Masters E | 01:33.9 | (1) | 03:07.8 | (1) | 04:41.5 | (1) | 06:14.3 | (1) | ||
Unaffiliated (USA) | 01:33.9 | 00:47.0 | 00:31.2 | 00:23.2 | 35.3 spm | ||||||||
2. | WSF Burg | Berend van Wachem | Mens Masters D | 01:38.8 | (3) | 03:19.4 | (3) | 05:00.4 | (4) | 06:39.5 | (2) | +25.2 | |
Wassersportfreunde Burg e.V. | 01:38.8 | 00:50.3 | 00:33.7 | 00:24.8 | 32.8 spm | ||||||||
3. | PAC | Andrew J Ballantyne | Mens Masters E | 01:38.9 | (4) | 03:20.1 | (4) | 05:00.2 | (3) | 06:41.0 | (3) | +26.7 | |
Pacific Rowing Club | 01:38.9 | 00:50.6 | 00:33.4 | 00:25.2 | 33.4 spm | ||||||||
4. | CBC | Thomas Caughey | Ltwt Mens Masters D | 01:38.1 | (2) | 03:17.4 | (2) | 04:59.7 | (2) | 06:44.7 | (4) | +30.4 | |
Cambridge Boat Club | 01:38.1 | 00:49.7 | 00:34.1 | 00:26.3 | 33.0 spm | ||||||||
5. | Unaff. | Chris Mutrie | Mens Masters D | 01:41.7 | (7) | 03:24.1 | (8) | 05:05.9 | (6) | 06:46.7 | (5) | +32.4 | |
Unaffiliated (USA) | 01:41.7 | 00:51.2 | 00:33.9 | 00:25.2 | 36.9 spm | ||||||||
6. | BSA | Daniel Bergstresser | Mens Masters D | 01:42.1 | (8) | 03:24.0 | (7) | 05:05.8 | (5) | 06:46.9 | (6) | +32.6 | |
Berkshire Sculling Association, Inc. (BRASS) | 01:42.1 | 00:51.0 | 00:33.9 | 00:25.3 | 31.5 spm | ||||||||
7. | Unaff. | Christer Fiege-Kollmann | Mens Masters F | 01:41.3 | (6) | 03:23.4 | (6) | 05:06.5 | (7) | 06:47.4 | (7) | +33.1 | |
Unaffiliated (USA) | 01:41.3 | 00:51.1 | 00:34.4 | 00:25.2 | 34.7 spm | ||||||||
8. | Unaff. | Andries Zijlstra | Mens Masters D | 01:40.2 | (5) | 03:23.2 | (5) | 05:07.8 | (8) | 06:49.6 | (8) | +35.3 | |
Unaffiliated (USA) | 01:40.2 | 00:51.5 | 00:34.9 | 00:25.5 | 33.0 spm | ||||||||
9. | SDRC | Glynn Bolitho | Mens Masters F | -- | -- | -- | 06:54.0 | (9) | +39.7 | ||||
San Diego Rowing Club | 27:36.0 | ||||||||||||
10. | BEA | Martin Luirink | Mens Masters F | 01:45.9 | (15) | 03:30.8 | (11) | 05:14.2 | (11) | 06:55.6 | (10) | +41.3 | |
ERV Beatrix | 01:45.9 | 00:52.5 | 00:34.5 | 00:25.4 | 28.1 spm | ||||||||
11. | NRR | John Crilly | Mens Masters F | 01:42.9 | (9) | 03:27.6 | (9) | 05:14.1 | (10) | 06:55.9 | (11) | +41.6 | |
Navesink River Rowing | 01:42.9 | 00:52.4 | 00:35.5 | 00:25.5 | 30.0 spm | ||||||||
12. | Unaff. | Martin Ashton | Mens Masters F | 01:43.4 | (10) | 03:28.5 | (10) | 05:13.6 | (9) | 06:58.1 | (12) | +43.8 | |
Unaffiliated (USA) | 01:43.4 | 00:52.6 | 00:35.0 | 00:26.1 | 34.4 spm | ||||||||
13. | ER | Mark James | Mens Masters F | 01:45.2 | (13) | 03:31.5 | (13) | 05:15.5 | (12) | 06:59.6 | (13) | +45.3 | |
Edge Online | 01:45.2 | 00:53.2 | 00:34.7 | 00:26.1 | 29.3 spm | ||||||||
14. | Unaff. | Edmund Joy | Mens Masters F | 01:44.5 | (11) | 03:30.9 | (12) | 05:16.7 | (13) | 07:00.3 | (14) | +46.0 | |
Unaffiliated (USA) | 01:44.5 | 00:53.2 | 00:35.3 | 00:25.9 | 29.7 spm | ||||||||
15. | Unaff. | John Winstead | Mens Masters F | 01:45.4 | (14) | 03:33.5 | (15) | 05:20.5 | (14) | 07:06.5 | (15) | +52.2 | |
Unaffiliated (USA) | 01:45.4 | 00:54.1 | 00:35.7 | 00:26.5 | 34.3 spm | ||||||||
16. | CVDS | Francesco Battaglia | Mens Masters D | 01:44.5 | (11) | 03:32.3 | (14) | 05:20.7 | (15) | 07:07.3 | (16) | +53.0 | |
Canottieri Valle del Seveso | 01:44.5 | 00:53.9 | 00:36.1 | 00:26.6 | 32.9 spm | ||||||||
17. | PAC | Doug Foster | Ltwt Mens Masters D | 01:46.7 | (17) | 03:35.2 | (16) | 05:23.6 | (16) | 07:08.6 | (17) | +54.3 | |
Pacific Rowing Club | 01:46.7 | 00:54.3 | 00:36.1 | 00:26.3 | 30.1 spm | ||||||||
18. | Unaff. | Kevin SigRist | Ltwt Mens Masters F | 01:47.6 | (18) | 03:37.3 | (19) | 05:27.3 | (18) | 07:15.5 | (18) | +1:01.2 | |
Unaffiliated (USA) | 01:47.6 | 00:54.9 | 00:36.7 | 00:27.1 | 29.2 spm | ||||||||
19. | Unaff. | Doug Cook | Mens Masters D | 01:47.9 | (19) | 03:36.7 | (18) | 05:26.8 | (17) | 07:17.1 | (19) | +1:02.8 | |
Unaffiliated (USA) | 01:47.9 | 00:54.4 | 00:36.7 | 00:27.6 | 29.9 spm | ||||||||
20. | Unaff. | Sean Patrick Carver | Alt Ltwt Mens Masters E | 01:45.9 | (15) | 03:36.2 | (17) | 05:27.9 | (19) | 07:18.7 | (20) | +1:04.4 | |
Unaffiliated (USA) | 01:45.9 | 00:55.2 | 00:37.2 | 00:27.7 | 31.2 spm | ||||||||
21. | Unaff. | David Parks | Mens Masters F | 01:51.2 | (22) | 03:46.4 | (22) | 05:41.9 | (22) | 07:33.8 | (21) | +1:19.5 | |
Unaffiliated (USA) | 01:51.2 | 00:57.6 | 00:38.5 | 00:28.0 | 27.5 spm | ||||||||
22. | Unaff. | Daniel Avondoglio | Mens Masters D | 01:50.0 | (20) | 03:43.3 | (20) | 05:38.5 | (20) | 07:36.7 | (22) | +1:22.4 | |
Unaffiliated (USA) | 01:50.0 | 00:56.7 | 00:38.4 | 00:29.6 | 30.6 spm | ||||||||
23. | Unaff. | Paul Waters | Mens Masters F | 01:50.0 | (20) | 03:43.8 | (21) | 05:40.0 | (21) | 07:41.6 | (23) | +1:27.3 | |
Unaffiliated (USA) | 01:50.0 | 00:56.9 | 00:38.7 | 00:30.4 | 27.7 spm | ||||||||
24. | Unaff. | Andrew Mullican | Mens Masters E | 01:54.6 | (23) | 03:54.3 | (23) | 05:54.9 | (23) | 07:49.5 | (24) | +1:35.2 | |
Unaffiliated (USA) | 01:54.6 | 00:59.9 | 00:40.2 | 00:28.7 | 32.8 spm | ||||||||
25. | Unaff. | Brett Rush | Ltwt Mens Masters E | 01:58.6 | (25) | 03:57.2 | (24) | 05:56.0 | (24) | 07:49.6 | (25) | +1:35.3 | |
Unaffiliated (USA) | 01:58.6 | 00:59.3 | 00:39.6 | 00:28.4 | 30.7 spm | ||||||||
26. | Unaff. | Robert McCauley | Mens Masters F | 02:02.9 | (26) | 04:07.2 | (26) | 06:08.7 | (26) | 08:00.4 | (26) | +1:46.1 | |
Unaffiliated (USA) | 02:02.9 | 01:02.2 | 00:40.5 | 00:27.9 | 29.7 spm | ||||||||
27. | Unaff. | Eric Houpt | Ltwt Mens Masters E | 01:56.0 | (24) | 03:57.2 | (24) | 05:59.8 | (25) | 08:02.5 | (27) | +1:48.2 | |
Unaffiliated (USA) | 01:56.0 | 01:00.6 | 00:40.9 | 00:30.7 | 30.9 spm | ||||||||
28. | UCR2 | Charles Brown | Mens Masters F | 02:02.9 | (26) | 04:11.0 | (27) | 06:25.4 | (27) | 08:38.2 | (28) | +2:23.9 | |
UCanRow2 | 02:02.9 | 01:04.0 | 00:44.8 | 00:33.2 | 31.3 spm | ||||||||
NBC | Kevin Maloney | Mens Masters E | did not start | ||||||||||
Nereid Boat Club, Inc. | |||||||||||||
Unaff. | Russell Schatz | Mens Masters F | did not start | ||||||||||
Unaffiliated (USA) | |||||||||||||
GA | Mark James | Mens Masters F | did not start | ||||||||||
GARAGEATHLETE Fitness | |||||||||||||
Over 60s | Chris Knapp | Mens Masters F | did not start | ||||||||||
The Diamonds | |||||||||||||
Unaff. | Gregory Gandy | Mens Masters F | did not start | ||||||||||
Unaffiliated (USA) |