pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | L2R | Nancy E Cook | Womens Masters F | 01:49.8 | (1) | 03:41.6 | (1) | 05:34.7 | (1) | 07:28.0 | (1) | ||
Live2Row Studios LLC | 01:49.8 | 00:55.9 | 00:37.7 | 00:28.3 | 31.8 spm | ||||||||
2. | IRC | Kristi George | Ltwt Womens Masters F | 01:57.4 | (2) | 03:55.4 | (2) | 05:53.1 | (2) | 07:53.2 | (2) | +25.2 | |
Indianapolis Rowing Center | 01:57.4 | 00:59.0 | 00:39.2 | 00:30.0 | 31.2 spm | ||||||||
3. | Unaff. | Tassana Landy | Ltwt Womens Masters F | 02:02.3 | (3) | 04:06.7 | (3) | 06:11.0 | (3) | 08:15.7 | (3) | +47.7 | |
Unaffiliated (USA) | 02:02.3 | 01:02.2 | 00:41.4 | 00:31.2 | 27.9 spm | ||||||||
4. | Unaff. | Mary Henningfield | Womens Masters F | 02:14.5 | (4) | 04:30.7 | (4) | 06:48.1 | (4) | 09:06.6 | (4) | +1:38.6 | |
Unaffiliated (USA) | 02:14.5 | 01:08.1 | 00:45.8 | 00:34.6 | 28.4 spm | ||||||||
5. | CRI | Kathryn Acciari | Womens Masters F | 02:17.5 | (5) | 04:36.5 | (5) | 07:00.7 | (5) | 09:30.5 | (5) | +2:02.5 | |
Community Rowing, Inc. | 02:17.5 | 01:09.5 | 00:48.1 | 00:37.5 | 28.4 spm | ||||||||
6. | Unaff. | Ruth Dooley | Womens Masters F | 02:36.3 | (6) | 05:10.8 | (6) | 07:42.9 | (6) | 10:10.7 | (6) | +2:42.7 | |
Unaffiliated (USA) | 02:36.3 | 01:17.3 | 00:50.7 | 00:37.0 | 33.3 spm | ||||||||
RCRC | Angela Siegert | Ltwt Womens Masters F | did not start | ||||||||||
River City Rowing Club |