| Friday PM - Lane Assignment Change Due to a shift in wind, we will now be prioritizing lanes 0, followed by 1,2,3,4,5,6,7. Each boat will continue to receive the same bow numbers as previously used. Thank you and happy racing! |
| Upheld Protest - Womens U17 4x Womens U17 4x will have a 9-boat semi 1 in the A/B semi due to a jury decision (upheld protest). The A/B semis will progress 4 boats from Semi 1 and 4 boats from Semi 2 to the A Final (as planned). The rest of the boats in the A/B semis will progress to a B final, resulting in a 9 boat B Final. |
| Saturday Morning Update Happy Day Three of the 2025 USRowing Youth National Championships! Lane 7 will be the prioritized lane this morning and we are watching the wind shift that may take place around lunch time. Assuming that we are able to proceed with the stated schedule, our afternoon practice session will take place from 6:00 p..m. - 7:30 p.m., with the last launch at 7:00 p.m. Good luck to all crews! 💪 |
| Saturday PM - Lane Assignment Change Coaches & Athletes : Due to a shift in wind, we will now be prioritizing lanes 0, followed by 1,2,3,4,5,6,7. The fastest crew will be in lane 0. Good luck to all crews! 💪 |
| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| MRWC | 18 | Daniil McLaughlin | M Y 1x | Time Trial | 07:22.15 | 22nd | |
| Miami Rowing and Watersports Center, Inc. | |||||||
| MRWC | 5 | Antonio Sevillano | M Y 1x | Time Trial | 07:05.37 | 5th | |
| Miami Rowing and Watersports Center, Inc. | |||||||
| MRWC | 66 | Miami Rowing and Watersports Center, Inc. | M Y 2- | Time Trial | 06:38.12 | 2nd | |
| Mateo Montero Johnson | |||||||
| MRWC | 245 | Miami Rowing and Watersports Center, Inc. | M Y 2V 4x | Time Trial | 06:21.50 | 15th | |
| Andreas Thiemann | |||||||
| MRWC | 308 | Miami Rowing and Watersports Center, Inc. | M Y 4x | Time Trial | 06:12.11 | 23rd | |
| Gabriele Mendoza | |||||||
| MRWC | 367 | Miami Rowing and Watersports Center, Inc. | M Y 4- | Time Trial | 06:43.40 | 32nd | |
| Matthew Rossiter | |||||||
| MRWC | 655 | Lauryn Santos | W U17 1x | Time Trial | 08:13.37 | 16th | |
| Miami Rowing and Watersports Center, Inc. | |||||||
| MRWC | 689 | Miami Rowing and Watersports Center, Inc. | M U17 2x | Time Trial | 07:05.61 | 23rd | |
| Felipe Juan | |||||||
| MRWC | 702 | Miami Rowing and Watersports Center, Inc. | W U17 2x | Time Trial | 07:39.20 | 6th | |
| Khloe Cabrera |
| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| MRWC | Antonio Sevillano | M Y 1x | Semifinal 1 | [5] | 07:21.27 | 5th | |
| Miami Rowing and Watersports Center, Inc. | |||||||
| MRWC | Miami Rowing and Watersports Center, Inc. | M Y 2- | Semifinal 2 | [7] | 06:59.67 | 1st | |
| Mateo Montero Johnson | |||||||
| MRWC | Miami Rowing and Watersports Center, Inc. | M Y 2V 4x | Semifinal 2 | [0] | 06:41.87 | 7th | |
| Andreas Thiemann | |||||||
| MRWC | Lauryn Santos | W U17 1x | Semifinal 1 | [0] | 08:48.95 | 8th | |
| Miami Rowing and Watersports Center, Inc. | |||||||
| MRWC | Miami Rowing and Watersports Center, Inc. | W U17 2x | Semifinal 2 | [5] | 07:58.54 | 3rd | |
| Khloe Cabrera |
| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| MRWC | Lauryn Santos | W U17 1x | Final B | [1] | 08:55.71 | 8th | |
| Miami Rowing and Watersports Center, Inc. | |||||||
| MRWC | Daniil McLaughlin | M Y 1x | Final C | [2] | 07:32.92 | 3rd | |
| Miami Rowing and Watersports Center, Inc. | |||||||
| MRWC | Miami Rowing and Watersports Center, Inc. | M Y 4x | Final C | [1] | 06:41.54 | 8th | |
| Gabriele Mendoza | |||||||
| MRWC | Miami Rowing and Watersports Center, Inc. | M U17 2x | Final C | [1] | 07:46.48 | 8th | |
| Felipe Juan | |||||||
| MRWC | Miami Rowing and Watersports Center, Inc. | M Y 4- | Final D | [0] | 07:13.92 | 8th | |
| Matthew Rossiter |
| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| MRWC | Miami Rowing and Watersports Center, Inc. | M Y 2- | Final A | [6] | 06:56.89 | 2nd | |
| Mateo Montero Johnson | |||||||
| MRWC | Miami Rowing and Watersports Center, Inc. | W U17 2x | Final A | [3] | 07:56.37 | 5th | |
| Khloe Cabrera | |||||||
| MRWC | Antonio Sevillano | M Y 1x | Final B | [6] | 07:29.52 | 6th | |
| Miami Rowing and Watersports Center, Inc. | |||||||
| MRWC | Miami Rowing and Watersports Center, Inc. | M Y 2V 4x | Final B | [2] | 06:42.93 | 8th | |
| Andreas Thiemann |