| Friday PM - Lane Assignment Change Due to a shift in wind, we will now be prioritizing lanes 0, followed by 1,2,3,4,5,6,7. Each boat will continue to receive the same bow numbers as previously used. Thank you and happy racing! |
| Upheld Protest - Womens U17 4x Womens U17 4x will have a 9-boat semi 1 in the A/B semi due to a jury decision (upheld protest). The A/B semis will progress 4 boats from Semi 1 and 4 boats from Semi 2 to the A Final (as planned). The rest of the boats in the A/B semis will progress to a B final, resulting in a 9 boat B Final. |
| Saturday Morning Update Happy Day Three of the 2025 USRowing Youth National Championships! Lane 7 will be the prioritized lane this morning and we are watching the wind shift that may take place around lunch time. Assuming that we are able to proceed with the stated schedule, our afternoon practice session will take place from 6:00 p..m. - 7:30 p.m., with the last launch at 7:00 p.m. Good luck to all crews! 💪 |
| Saturday PM - Lane Assignment Change Coaches & Athletes : Due to a shift in wind, we will now be prioritizing lanes 0, followed by 1,2,3,4,5,6,7. The fastest crew will be in lane 0. Good luck to all crews! 💪 |
| lane | code | crew stroke |
|---|---|---|
| [0] | CBA | Christian Brothers Academy Crew (CBA) |
| Jack McMahon | ||
| [1] | STLRC | St. Louis Rowing Club |
| Andrew Baumgartner | ||
| [2] | NBC | Nereid Boat Club, Inc. |
| William Bush | ||
| [3] | OARS | Orlando Area Rowing Society, Inc. |
| Tyler Murphy | ||
| [4] | ERC | Eugene Rowing Club |
| Henry Warren | ||
| [5] | SRA | Sammamish Rowing Association |
| Jacob Schwartz | ||
| [6] | BELHIL | Belmont Hill School |
| Jack Kastner | ||
| [7] | PYR | Pocock Youth Rowing |
| Benjamin Ewer |
| lane | code | crew stroke |
|---|---|---|
| [0] | GS | Groton School A |
| Xincen (Lucas) Wu | ||
| [1] | MILRC | The Milwaukee Rowing Club |
| Grant Atkinson | ||
| [2] | DCNRC | DC National Rowing Club |
| Gregory Dickens | ||
| [3] | AYRA | Asheville Youth Rowing Association |
| Judson Meyers | ||
| [4] | MHS | Montclair High School |
| Sam Moon | ||
| [5] | RNJ | Row New Jersey |
| Jacob Nusbaum | ||
| [6] | SDRC | San Diego Rowing Club |
| Alexandre Bonhomme | ||
| [7] | BSC | Brooks School Crew A |
| Armaun Dehpanah |
| lane | code | crew stroke |
|---|---|---|
| [4] | BKLN | Brookline High School |
| Owen Baumann | ||
| [5] | SARC | St. Andrew Rowing Club |
| Veer Rathore | ||
| [6] | PC | Pittsford Crew B |
| Waylan Meyer | ||
| [7] | SAUG | Saugatuck Rowing Club, LLC |
| Julien McMahon |
| lane | code | crew stroke |
|---|---|---|
| [0] | RNY-M | Row New York - Manhattan A |
| Dunkan Malave | ||
| [1] | TRC | Texas Rowing Center |
| Andres Manduca Mago | ||
| [2] | CRRC | Camp Randall Rowing Club, Inc |
| Max Frehner | ||
| [3] | SICP | St. Ignatius College Prep |
| Lucas Ibarra-Rivera | ||
| [4] | UAHS | Upper Arlington Crew, Inc. |
| Fisher Salsberry | ||
| [5] | PC | Pittsford Crew A |
| Ryan Tuttle | ||
| [6] | MHS | Mel High Crew/Melbourne High School Rowing Association, Inc. |
| Jonas Feldmeier | ||
| [7] | RAR | RowAmerica Rye |
| Alexander Goldstein |
| lane | code | crew stroke |
|---|---|---|
| [0] | CBA | Christian Brothers Academy Crew (CBA) |
| Jack McMahon | ||
| [1] | AYRA | Asheville Youth Rowing Association |
| Judson Meyers | ||
| [2] | STLRC | St. Louis Rowing Club |
| Andrew Baumgartner | ||
| [3] | MILRC | The Milwaukee Rowing Club |
| Grant Atkinson | ||
| [4] | ERC | Eugene Rowing Club |
| Henry Warren | ||
| [5] | GS | Groton School A |
| Xincen (Lucas) Wu | ||
| [6] | MHS | Montclair High School |
| Sam Moon | ||
| [7] | NBC | Nereid Boat Club, Inc. |
| William Bush |
| lane | code | crew stroke |
|---|---|---|
| [0] | DCNRC | DC National Rowing Club |
| Gregory Dickens | ||
| [1] | SRA | Sammamish Rowing Association |
| Jacob Schwartz | ||
| [2] | RNJ | Row New Jersey |
| Jacob Nusbaum | ||
| [3] | OARS | Orlando Area Rowing Society, Inc. |
| Tyler Murphy | ||
| [4] | BELHIL | Belmont Hill School |
| Jack Kastner | ||
| [5] | SDRC | San Diego Rowing Club |
| Alexandre Bonhomme | ||
| [6] | BSC | Brooks School Crew A |
| Armaun Dehpanah | ||
| [7] | PYR | Pocock Youth Rowing |
| Benjamin Ewer |