| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| NTHS | 392 | New Trier High School Rowing A | Mens Youth 2V 8+ | Time Trial | Thu, 11:25 AM | |
| Graham Breaker | ||||||
| NTHS | 423 | New Trier High School Rowing A | Womens Youth 2V 8+ | Time Trial | Thu, 11:40 AM | |
| Orla Walker | ||||||
| NTHS | 445 | New Trier High School Rowing A | Mens Youth 8+ | Time Trial | Thu, 11:55 AM | |
| William O'Donnell | ||||||
| NTHS | 480 | New Trier High School Rowing A | Womens Youth 8+ | Time Trial | Thu, 12:15 PM | |
| Katharine Baker | ||||||
| NTHS | 582 | New Trier High School Rowing A | Mens U16 8+ | Time Trial | Thu, 1:40 PM | |
| Eli Ho | ||||||
| NTHS | 844 | New Trier High School Rowing A | Womens U17 8+ | Time Trial | Thu, 4:20 PM | |
| Liv Tschackert |
| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| NTHS | New Trier High School Rowing A | Mens Youth 2V 8+ | Semifinal 1 | Fri, 10:46 AM | [6] | |
| Graham Breaker | ||||||
| NTHS | New Trier High School Rowing A | Womens Youth 2V 8+ | Semifinal 2 | Fri, 11:07 AM | [6] | |
| Orla Walker | ||||||
| NTHS | New Trier High School Rowing A | Mens Youth 8+ | Semifinal 2 | Fri, 11:21 AM | [4] | |
| William O'Donnell | ||||||
| NTHS | New Trier High School Rowing A | Womens Youth 8+ | Semifinal 2 | Fri, 11:35 AM | [6] | |
| Katharine Baker | ||||||
| NTHS | New Trier High School Rowing A | Mens U16 8+ | Semifinal 1 | Fri, 2:02 PM | [4] | |
| Eli Ho |
| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| NTHS | New Trier High School Rowing A | Mens U16 8+ | Final B | Sat, 7:58 AM | [0] | |
| Eli Ho | ||||||
| NTHS | New Trier High School Rowing A | Womens U17 8+ | Final C | Sat, 12:59 PM | [4] | |
| Liv Tschackert |
| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| NTHS | New Trier High School Rowing A | Womens Youth 2V 8+ | Final A | Sun, 9:45 AM | [6] | |
| Orla Walker | ||||||
| NTHS | New Trier High School Rowing A | Mens Youth 2V 8+ | Final B | Sun, 2:31 PM | [5] | |
| Graham Breaker | ||||||
| NTHS | New Trier High School Rowing A | Mens Youth 8+ | Final B | Sun, 2:45 PM | [0] | |
| William O'Donnell | ||||||
| NTHS | New Trier High School Rowing A | Womens Youth 8+ | Final B | Sun, 2:52 PM | [1] | |
| Katharine Baker |