no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
MHSRC | 192 | Moorestown Rowing Club A | Mens Youth 4+ | Time Trial | Thu, 9:05 AM | |
Ezra Carroll | ||||||
MHSRC | 366 | Moorestown Rowing Club A | Womens Youth 4- | Time Trial | Thu, 11:10 AM | |
Abigal Buss | ||||||
MHSRC | 560 | Moorestown Rowing Club A | Womens U16 4x+ | Time Trial | Thu, 1:25 PM | |
Lily Pisapia | ||||||
MHSRC | 592 | Moorestown Rowing Club A | Mens U16 8+ | Time Trial | Thu, 1:40 PM | |
Wesley DeForest | ||||||
MHSRC | 594 | Moorestown Rowing Club A | Womens U16 8+ | Time Trial | Thu, 1:55 PM | |
Sadie Greenleaf | ||||||
MHSRC | 714 | Moorestown Rowing Club A | Mens U17 4+ | Time Trial | Thu, 3:05 PM | |
Andrew Faunce | ||||||
MHSRC | 846 | Moorestown Rowing Club A | Womens U17 8+ | Time Trial | Thu, 4:20 PM | |
Caroline Mitchell |
no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
MHSRC | Moorestown Rowing Club A | Womens Youth 4- | Semifinal 1 | Fri, 10:32 AM | [5] | |
Abigal Buss | ||||||
MHSRC | Moorestown Rowing Club A | Mens U16 8+ | Semifinal 2 | Fri, 2:09 PM | [4] | |
Wesley DeForest | ||||||
MHSRC | Moorestown Rowing Club A | Womens U16 8+ | Semifinal 2 | Fri, 2:23 PM | [2] | |
Sadie Greenleaf | ||||||
MHSRC | Moorestown Rowing Club A | Mens U17 4+ | Semifinal 2 | Fri, 3:33 PM | [2] | |
Andrew Faunce | ||||||
MHSRC | Moorestown Rowing Club A | Womens U17 8+ | Semifinal 2 | Fri, 4:43 PM | [7] | |
Caroline Mitchell |
no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
MHSRC | Moorestown Rowing Club A | Mens U16 8+ | Final B | Sat, 7:58 AM | [3] | |
Wesley DeForest | ||||||
MHSRC | Moorestown Rowing Club A | Womens U17 8+ | Final B | Sat, 9:15 AM | [6] | |
Caroline Mitchell | ||||||
MHSRC | Moorestown Rowing Club A | Womens U16 4x+ | Final C | Sat, 11:35 AM | [0] | |
Lily Pisapia | ||||||
MHSRC | Moorestown Rowing Club A | Mens Youth 4+ | Final D | Sat, 3:08 PM | [1] | |
Ezra Carroll |
no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
MHSRC | Moorestown Rowing Club A | Womens U16 8+ | Final A | Sun, 10:54 AM | [7] | |
Sadie Greenleaf | ||||||
MHSRC | Moorestown Rowing Club A | Mens U17 4+ | Final A | Sun, 11:29 AM | [7] | |
Andrew Faunce | ||||||
MHSRC | Moorestown Rowing Club A | Womens Youth 4- | Final B | Sun, 2:24 PM | [2] | |
Abigal Buss |