no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
MHRC | 166 | Mile High Rowing Club A | Womens Youth 2x | Time Trial | Thu, 8:50 AM | |
Meghan McCracken | ||||||
MHRC | 195 | Mile High Rowing Club A | Mens Youth 4+ | Time Trial | Thu, 9:05 AM | |
Luke Stienstra | ||||||
MHRC | 501 | Mile High Rowing Club A | Womens Youth 8+ | Time Trial | Thu, 12:15 PM | |
Caroline Eller | ||||||
MHRC | 744 | Mile High Rowing Club A | Womens U17 4+ | Time Trial | Thu, 3:20 PM | |
Tatum Theobald |
no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
MHRC | Mile High Rowing Club A | Womens U17 4+ | Semifinal 1 | Fri, 3:40 PM | [7] | |
Tatum Theobald |
no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
MHRC | Mile High Rowing Club A | Womens U17 4+ | Final B | Sat, 8:47 AM | [7] | |
Tatum Theobald | ||||||
MHRC | Mile High Rowing Club A | Womens Youth 2x | Final C | Sat, 9:57 AM | [2] | |
Meghan McCracken | ||||||
MHRC | Mile High Rowing Club A | Mens Youth 4+ | Final D | Sat, 3:08 PM | [4] | |
Luke Stienstra | ||||||
MHRC | Mile High Rowing Club A | Womens Youth 8+ | Final D | Sat, 4:18 PM | [6] | |
Caroline Eller |