no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
DSC | 229 | Delta Sculling Center A | Mens U16 2x | Time Trial | 08:33.22 | 6th | |
Suleyman Cajee | |||||||
DSC | 315 | Delta Sculling Center A | Womens U16 2x | Time Trial | 09:36.75 | 8th | |
Scarlette Cabales-Moon | |||||||
DSC | 360 | Nathan McDaniel | Mens U17 1x | Time Trial | 08:57.96 | 12th | |
Delta Sculling Center |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
DSC | 229 | Delta Sculling Center A | Mens U16 2x | Final A | [6] | 08:59.14 | 6th |
Suleyman Cajee |