| code | origin | crew stroke |
|---|---|---|
| CPTL | Capital Crew | Capital Crew A |
| Isabella Roberts | ||
| Casitas | Lake Casitas Rowing Association | Lake Casitas Rowing Association A |
| Campbell Maruquin | ||
| MAC | Marina Aquatic Center Junior Rowing | Marina Aquatic Center Junior Rowing A |
| Margaux Curtes | ||
| MRA | Marin Rowing Association | Marin Rowing Association A |
| Beatrice Revitch | ||
| NAC | Newport Aquatic Center | Newport Aquatic Center A |
| Emily Nelson | ||
| OS | Oakland Strokes, Inc. | Oakland Strokes, Inc. A |
| Lyla MacDonald | ||
| RCRC | River City Rowing Club | River City Rowing Club A |
| Sophia Schult | ||
| SDRC | San Diego Rowing Club | San Diego Rowing Club A |
| Jacqueline Page | ||
| SICP | St. Ignatius College Prep | St. Ignatius College Prep A |
| Lillian Chavaree | ||
| TJCI | Tempe Junior Crew, Inc. | Tempe Junior Crew, Inc. A |
| Amber Flory |