code | crew stroke | number |
---|---|---|
MRA | Marin Rowing Association A | [123] |
Fiona Carney Skytt | ||
NAC | Newport Aquatic Center A | [124] |
Kathryn Dahl | ||
OS | Oakland Strokes, Inc. A | [125] |
Kate Concepcion | ||
SDRC | San Diego Rowing Club A | [126] |
Rachel Yi | ||
NAC | Newport Aquatic Center A | [127] |
Bita Roham | ||
CPTL | Capital Crew A | [128] |
Evelyn Larsen | ||
NC | Norcal Crew A | [129] |
Olivia Stinson | ||
LGRC | Los Gatos Rowing Club A | [130] |
Lilah Marble | ||
SICP | St. Ignatius College Prep A | [131] |
Ella Walti | ||
MAC | Marina Aquatic Center Junior Rowing A | [132] |
Dylan Jacob | ||
PAC | Pacific Rowing Club A | [133] |
Claire Dowler | ||
BHS | Berkeley High Crew A | [134] |
Olivia Shoji | ||
MRA | Marin Rowing Association B | [135] |
Emma Larson | ||
LBJC | Long Beach Junior Crew A | [136] |
Ryann Parker |