| code | crew stroke | number |
|---|---|---|
| NAC | Newport Aquatic Center A | [146] |
| Sabrina Baker | ||
| OS | Oakland Strokes, Inc. A | [148] |
| Georgia Van Every | ||
| LGRC | Los Gatos Rowing Club A | [149] |
| Dana Hathaway | ||
| NC | Norcal Crew A | [150] |
| Elise LeCuyer | ||
| MAC | Marina Aquatic Center Junior Rowing A | [151] |
| Talia Faynsod | ||
| SICP | St. Ignatius College Prep A | [152] |
| Isabella Yee | ||
| NBRC | North Bay Rowing Club A | [153] |
| Grace Sheehan |
| lane | code | crew stroke | number |
|---|---|---|---|
| [1] | LGRC | Los Gatos Rowing Club A | [149] |
| Dana Hathaway | |||
| [2] | NC | Norcal Crew A | [150] |
| Elise LeCuyer | |||
| [3] | NBRC | North Bay Rowing Club A | [153] |
| Grace Sheehan | |||
| [4] | MAC | Marina Aquatic Center Junior Rowing A | [151] |
| Talia Faynsod | |||
| [5] | SICP | St. Ignatius College Prep A | [152] |
| Isabella Yee | |||
| [6] | NAC | Newport Aquatic Center A | [146] |
| Sabrina Baker | |||
| [7] | OS | Oakland Strokes, Inc. A | [148] |
| Georgia Van Every |