no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
CIRC | 59 | Channel Islands Rowing Club A | Womens U17 2x | Time Trial | Fri, 8:40 AM | |
Ella Catalano | ||||||
CIRC | 108 | Anthony Grishchenko | Mens Youth 1x | Time Trial | Fri, 9:10 AM | |
Channel Islands Rowing Club | ||||||
CIRC | 368 | Isaac Moos | Mens U17 1x | Time Trial | Fri, 1:00 PM | |
Channel Islands Rowing Club | ||||||
CIRC | 389 | Channel Islands Rowing Club A | Womens Youth 4x | Time Trial | Fri, 1:10 PM | |
Jaycee Hentges | ||||||
CIRC | 435 | Deedar Boparai | Mens U16 1x | Time Trial | Fri, 2:30 PM | |
Channel Islands Rowing Club | ||||||
CIRC | 488 | Channel Islands Rowing Club A | Mens Youth 2x | Time Trial | Fri, 3:10 PM | |
Isaac Moos | ||||||
CIRC | 569 | Channel Islands Rowing Club A | Womens U17 4x | Time Trial | Fri, 4:10 PM | |
Madison Barbuto | ||||||
CIRC | 619 | Channel Islands Rowing Club A | Womens Youth 2x | Time Trial | Fri, 4:40 PM | |
Jaycee Hentges | ||||||
CIRC | 623 | Channel Islands Rowing Club B | Womens Youth 2x | Time Trial | Fri, 4:40 PM | |
Suzie Deshields |
no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
CIRC | 59 | Channel Islands Rowing Club A | Womens U17 2x | Semifinal 2 | Sat, 8:40 AM | [4] |
Ella Catalano | ||||||
CIRC | 108 | Anthony Grishchenko | Mens Youth 1x | Semifinal 1 | Sat, 9:20 AM | [3] |
Channel Islands Rowing Club |
no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
CIRC | 108 | Anthony Grishchenko | Mens Youth 1x | Final A | Sun, 8:56 AM | [5] |
Channel Islands Rowing Club | ||||||
CIRC | 368 | Isaac Moos | Mens U17 1x | Final A | Sun, 12:08 PM | [5] |
Channel Islands Rowing Club |