no. | event | crew stroke |
---|---|---|
010 | Mixed C 4x | Susanville Rowing Club A |
Ritchie Sax | ||
051 | Womens C 4x | Susanville Rowing Club A |
Deborah Cowles | ||
056 | Mens F 4x | Susanville Rowing Club A |
Mike Gasper | ||
074 | Womens E Ltwt 2x | Newport Aquatic Center A |
Colleen Kolling | ||
078 | Mixed D 8+ | Susanville Rowing Club A |
Sarah Pickus | ||
108 | Mixed F 4x | Susanville Rowing Club A |
Katrine Czajkowski | ||
132 | Womens B 4x | Susanville Rowing Club A |
Sarah Pickus | ||
133 | Mens E 2x | Susanville Rowing Club A |
Stephen De Bever | ||
withdrawn after draw | ||
065 | Mens E+ 2- | Susanville Rowing Club A |
Deane Little |